United States / Detroit Pistons
Detroit Pistons Stats
6 Wins / 4 Losses in the Last 10 fixtures

Overview

118.88
Points Scored / Match
24 Games Played
113.5
Points Conceded / Match
18 Wins / 6 Losses
75%
Wins
Form:
W L L W W
100%
Over 80.5 Points
Last 24 Games
100%
Over 90.5 Points
Last 24 Games
18
Total Wins
6 Losses

Efficiency

114.46
Offensive Rating
Away: 112.29
106.42
Defensive Rating
Away: 115.35
43.49%
Opponent FG% allowed
Away: 50.62%

Pace & Trends

104.92
Pace
Away: 102.36
-5.46
Trend Tracker (last 5 vs season avg)
Away: +8.96
1
Defensive concessions vs season average
Away: 1.18

Situational Strength

59.36
1st Half Avg
Away: 63.31
59.27
2nd Half Avg
Away: 55
119.55
Season Avg
Away: 118.31

Detroit Pistons Statistics

9 W
Home Form
2 Losses
9 W
Away Form
4 Losses
13
Consecutive Wins
Losses: 6

Detroit Pistons Scores & Fixture Stats

119-98
Biggest Home Win
Away: 125-107
95-116
Biggest Home Loss
Away: 100-118
119-98
Biggest Defensive Win
Away: 114-106

Points Scored

2853
Total Points
Avg: 118.88
1315
Home Points
Avg: 119.55
1538
Away Points
Avg: 118.31

Points Scored

Which team produces more offense?
118.88
Points Scored / Match
* Average Points Scored per match for Detroit Pistons in National Basketball Association
29.92 in Q1
Q1 Scored
31.58 in Q2
Q2 Scored
28.08 in Q3
Q3 Scored
28.88 in Q4
Q4 Scored
Full-Time
Quarters
Scored Per Game Overall Home Games Away Games
Over 70.5 100% 100% 100%
Over 75.5 100% 100% 100%
Over 80.5 100% 100% 100%
Over 85.5 100% 100% 100%
Over 90.5 100% 100% 100%
Over 95.5 96% 91% 100%
Over 100.5 92% 91% 92%
Over 105.5 92% 91% 92%
Over 110.5 87% 82% 92%
Over 115.5 55% 64% 46%
Over 120.5 42% 45% 38%
Scored Quarters Overall Home Games Away Games
Scored Average Q1 29.85 29 30.69
Scored Average Q2 31.49 30.36 32.62
Scored Average Q3 28.11 28.45 27.77
Scored Average Q4 29.03 30.82 27.23

Points Conceeded

2724
Total Conceded
Avg: 113.5
1233
Home
Avg: 112.09
1491
Away
Avg: 114.69

Points Conceeded

Who allows more points?
113.5
Conceded / Match
* Average Points Conceded per match for Detroit Pistons in National Basketball Association
30.21 in Q1
Q1 Conceded
27.04 in Q2
Q2 Conceded
27.75 in Q3
Q3 Conceded
28.17 in Q4
Q4 Conceded
Full-Time
Quarters
Conceded Per Game Overall Home Games Away Games
Over 70.5 100% 100% 100%
Over 75.5 100% 100% 100%
Over 80.5 100% 100% 100%
Over 85.5 100% 100% 100%
Over 90.5 100% 100% 100%
Over 95.5 100% 100% 100%
Over 100.5 96% 91% 100%
Over 105.5 87% 73% 100%
Over 110.5 71% 64% 77%
Over 115.5 37% 27% 46%
Over 120.5 9% 9% 8%
Conceded Quarters Overall Home Games Away Games
Conceded Average Q1 30.12 29 31.23
Conceded Average Q2 27.1 27.73 26.46
Conceded Average Q3 27.77 28 27.54
Conceded Average Q4 28.05 26.64 29.46

Over / Under Points

24
Over 80.5 Points
Under: 0
24
Over 90.5 Points
Under: 0
22
Over 100.5 Points
Under: 2

Match Performance Stats

Percentage breakdown of key match statistics
Statistic Home Away Overall
3-point goals
2-point goals
Free throw goals
Free throw percentage

Previous 3 Fixtures

Miami Heat
135 - 138
Sat - Nov 29
View Match
Orlando Magic
109 - 112
Fri - Nov 28
View Match
Boston Celtics
117 - 114
Wed - Nov 26
View Match
# Team W L PCT PPG OPP PPG DIFF
1 Toronto Raptors 4 0 1.000 114.5 100.8 13.7
2 Atlanta Hawks 2 2 0.500 117.0 118.0 -1.0
3 Cleveland Cavaliers 2 2 0.500 123.0 116.5 6.5
4 Indiana Pacers 1 3 0.250 107.8 107.8 0.0
5 Washington Wizards 1 3 0.250 110.8 130.0 -19.2
# Team W L PCT PPG OPP PPG DIFF
1 Orlando Magic 4 0 1.000 121.0 105.0 16.0
2 Boston Celtics 2 2 0.500 110.3 114.5 -4.2
3 Detroit Pistons 2 2 0.500 115.5 110.3 5.2
4 Philadelphia 76ers 1 3 0.250 107.8 117.5 -9.7
5 Brooklyn Nets 1 3 0.250 105.3 112.5 -7.2
# Team W L PCT PPG OPP PPG DIFF
1 New York Knicks 3 1 0.750 128.0 119.3 8.7
2 Miami Heat 3 1 0.750 126.8 114.5 12.3
3 Milwaukee Bucks 2 2 0.500 116.8 115.8 1.0
4 Charlotte Hornets 1 3 0.250 115.3 125.0 -9.7
5 Chicago Bulls 1 3 0.250 117.0 129.3 -12.3
# Team W L PCT PPG OPP PPG DIFF
1 Oklahoma City Thunder 4 0 1.000 128.0 109.3 18.7
2 Phoenix Suns 3 1 0.750 115.8 108.0 7.8
3 Minnesota Timberwolves 2 2 0.500 119.8 108.5 11.3
4 Utah Jazz 1 3 0.250 108.3 129.5 -21.2
5 Sacramento Kings 0 4 0.000 107.5 124.0 -16.5
# Team W L PCT PPG OPP PPG DIFF
1 Los Angeles Lakers 4 0 1.000 124.8 113.3 11.5
2 Memphis Grizzlies 3 1 0.750 116.0 112.5 3.5
3 Los Angeles Clippers 2 2 0.500 116.3 121.3 -5.0
4 Dallas Mavericks 1 3 0.250 113.8 119.0 -5.2
5 New Orleans Pelicans 0 4 0.000 116.3 121.0 -4.7
# Team W L PCT PPG OPP PPG DIFF
1 San Antonio Spurs 3 1 0.750 120.8 114.3 6.5
2 Denver Nuggets 2 2 0.500 121.0 115.3 5.7
3 Houston Rockets 2 2 0.500 115.8 112.3 3.5
4 Portland Trail Blazers 2 2 0.500 113.5 121.3 -7.8
5 Golden State Warriors 1 3 0.250 109.0 117.0 -8.0
# Team W L PCT PPG OPP PPG DIFF
1 Detroit Pistons 16 4 0.800 119.8 114.0 5.9
2 New York Knicks 13 6 0.684 120.4 112.9 7.5
3 Toronto Raptors 14 7 0.667 117.6 112.9 4.7
4 Miami Heat 13 7 0.650 123.6 118.2 5.4
5 Atlanta Hawks 13 8 0.619 118.9 116.6 2.3
6 Orlando Magic 12 8 0.600 119.3 114.1 5.2
7 Cleveland Cavaliers 12 9 0.571 118.8 115.6 3.2
8 Boston Celtics 11 9 0.550 114.9 110.9 4.0
9 Philadelphia 76ers 10 9 0.526 118.2 118.8 -0.6
10 Chicago Bulls 9 10 0.474 119.9 123.1 -3.2
11 Milwaukee Bucks 9 12 0.429 115.5 117.7 -2.2
12 Charlotte Hornets 6 14 0.300 115.9 120.2 -4.4
13 Indiana Pacers 4 16 0.200 109.8 118.6 -8.8
14 Brooklyn Nets 3 16 0.158 108.4 119.3 -10.9
15 Washington Wizards 2 16 0.111 112.5 127.7 -15.2
# Team W L PCT PPG OPP PPG DIFF
1 Oklahoma City Thunder 20 1 0.952 122.2 106.7 15.5
2 Los Angeles Lakers 15 4 0.789 119.6 115.3 4.3
3 Houston Rockets 13 4 0.765 121.6 109.9 11.7
4 Denver Nuggets 14 5 0.737 124.8 115.1 9.7
5 San Antonio Spurs 13 6 0.684 118.8 113.6 5.2
6 Minnesota Timberwolves 12 8 0.600 119.2 114.1 5.1
7 Phoenix Suns 12 9 0.571 116.7 114.0 2.7
8 Golden State Warriors 11 10 0.524 114.5 113.6 0.9
9 Memphis Grizzlies 9 12 0.429 113.4 116.5 -3.1
10 Portland Trail Blazers 8 12 0.400 118.3 121.2 -2.9
11 Utah Jazz 6 13 0.316 117.6 125.4 -7.8
12 Dallas Mavericks 6 15 0.286 110.2 115.9 -5.7
13 Los Angeles Clippers 5 15 0.250 111.8 117.7 -5.9
14 Sacramento Kings 5 16 0.238 111.8 122.9 -11.1
15 New Orleans Pelicans 3 18 0.143 111.2 122.1 -10.9
# Team W L PCT PPG OPP PPG DIFF
1 Orlando Magic 4 0 1.000 126.5 111.3 15.2
2 New York Knicks 4 1 0.800 105.6 102.2 3.4
3 Milwaukee Bucks 3 1 0.750 114.8 110.3 4.5
4 Boston Celtics 3 1 0.750 118.5 106.3 12.2
5 Toronto Raptors 4 2 0.667 114.2 112.5 1.7
6 Chicago Bulls 3 2 0.600 120.2 120.0 0.2
7 Brooklyn Nets 2 2 0.500 118.8 112.0 6.8
8 Indiana Pacers 2 2 0.500 115.8 123.0 -7.2
9 Atlanta Hawks 2 2 0.500 117.3 122.3 -5.0
10 Detroit Pistons 2 2 0.500 114.5 111.3 3.2
11 Charlotte Hornets 2 3 0.400 120.6 120.4 0.2
12 Washington Wizards 1 2 0.333 110.0 111.7 -1.7
13 Cleveland Cavaliers 1 3 0.250 113.5 118.8 -5.3
14 Philadelphia 76ers 1 3 0.250 103.0 112.5 -9.5
15 Miami Heat 0 6 0.000 110.8 120.2 -9.4
# Team W L PCT PPG OPP PPG DIFF
1 San Antonio Spurs 5 0 1.000 124.4 107.4 17.0
2 Houston Rockets 4 0 1.000 131.3 120.8 10.5
3 Phoenix Suns 3 1 0.750 114.3 105.8 8.5
4 Dallas Mavericks 3 1 0.750 114.3 101.0 13.3
5 Los Angeles Clippers 3 1 0.750 112.8 97.8 15.0
6 Oklahoma City Thunder 4 2 0.667 109.5 109.2 0.3
7 Golden State Warriors 3 2 0.600 115.4 113.8 1.6
8 Denver Nuggets 3 2 0.600 109.0 107.8 1.2
9 New Orleans Pelicans 2 2 0.500 121.8 112.8 9.0
10 Minnesota Timberwolves 2 4 0.333 119.8 112.8 7.0
11 Utah Jazz 1 3 0.250 122.5 129.3 -6.8
12 Portland Trail Blazers 1 3 0.250 121.8 125.5 -3.7
13 Sacramento Kings 1 3 0.250 113.3 119.8 -6.5
14 Memphis Grizzlies 1 4 0.200 117.6 128.2 -10.6
15 Los Angeles Lakers 1 5 0.167 104.0 113.5 -9.5