Korvpalli Meistriliiga
Estonia / Korvpalli Meistriliiga Korvpalli Meistriliiga
Teams:
0
Matches:
36 / 36 Played
Progress:
100% completed
Home Away Stats
Home (74%)
26 Wins
9 Wins
Away (26%)
League Trends & Metrics
How to use
| Metrics | Value |
|---|---|
| Avg Pace | 0 |
| Avg Offensive Rating | 0 |
| Avg Defensive Rating | 0 |
| ATS Cover % (Home) | 0 |
| ATS Cover % (Away) | 0 |
| Avg Total Points (Last 10 Games) | 0 |
| Season Avg Total Points | 0 |
Over / Under Points
Last 10 / Season avg.
Season / Season avg.
Over X Points
Under X Points
| Match Points | Percentage |
|---|---|
| Over 110.5 | 100% |
| Over 120.5 | 97% |
| Over 130.5 | 97% |
| Over 140.5 | 83% |
| Over 150.5 | 71% |
| Over 160.5 | 46% |
| Over 170.5 | 20% |
| Over 180.5 | 9% |
| Over 190.5 | 6% |
| Over 200.5 | 0% |
| Match Points | Percentage |
|---|---|
| Under 110.5 | 0% |
| Under 120.5 | 3% |
| Under 130.5 | 3% |
| Under 140.5 | 17% |
| Under 150.5 | 29% |
| Under 160.5 | 54% |
| Under 170.5 | 80% |
| Under 180.5 | 91% |
| Under 190.5 | 94% |
| Under 200.5 | 100% |
Over X Points
Under X Points
| Match Points | Percentage |
|---|---|
| Over 140.5 | 100% |
| Over 150.5 | 80% |
| Over 160.5 | 50% |
| Over 170.5 | 10% |
| Over 180.5 | 10% |
| Over 190.5 | 0% |
| Match Points | Percentage |
|---|---|
| Under 140.5 | 0% |
| Under 150.5 | 20% |
| Under 160.5 | 50% |
| Under 170.5 | 90% |
| Under 180.5 | 90% |
| Under 190.5 | 100% |
Points Per Quarter
How many pointes are scored in this league?Q1
Q2
Q3
Q4
| Match Points | Percentage |
|---|---|
| Over 25.5 | 100% |
| Over 30.5 | 91% |
| Over 35.5 | 69% |
| Over 40.5 | 49% |
| Over 45.5 | 23% |
| Over 50.5 | 11% |
| Over 55.5 | 3% |
| Over 60.5 | 0% |
| Match Points | Percentage |
|---|---|
| Over 25.5 | 100% |
| Over 30.5 | 91% |
| Over 35.5 | 77% |
| Over 40.5 | 60% |
| Over 45.5 | 23% |
| Over 50.5 | 6% |
| Over 55.5 | 3% |
| Over 60.5 | 0% |
| Match Points | Percentage |
|---|---|
| Over 15.5 | 100% |
| Over 20.5 | 97% |
| Over 25.5 | 91% |
| Over 30.5 | 83% |
| Over 35.5 | 57% |
| Over 40.5 | 40% |
| Over 45.5 | 14% |
| Over 50.5 | 6% |
| Over 55.5 | 3% |
| Over 60.5 | 0% |
| Match Points | Percentage |
|---|---|
| Over 20.5 | 100% |
| Over 25.5 | 97% |
| Over 30.5 | 89% |
| Over 35.5 | 80% |
| Over 40.5 | 43% |
| Over 45.5 | 23% |
| Over 50.5 | 9% |
| Over 55.5 | 0% |
Standings are currently unavailable.