Lithuania / Lithuania
Lithuania Stats
6 Wins / 2 Losses in the Last 8 fixtures
Upcoming Fixtures

Overview

89.13
Points Scored / Match
8 Games Played
80.5
Points Conceded / Match
6 Wins / 2 Losses
75%
Wins
Form:
L W L W W
75%
Over 80.5 Points
Last 8 Games
75%
Over 90.5 Points
Last 8 Games
6
Total Wins
2 Losses

Efficiency

0
Offensive Rating
Away: 0
0
Defensive Rating
Away: 0
0%
Opponent FG% allowed
Away: 0%

Pace & Trends

0
Pace
Away: 0
+0
Trend Tracker (last 5 vs season avg)
Away: +0
1.11
Defensive concessions vs season average
Away: 1.15

Situational Strength

45.75
1st Half Avg
Away: 46.5
43.25
2nd Half Avg
Away: 42.75
89
Season Avg
Away: 89.25

Lithuania Statistics

3 W
Home Form
1 Losses
3 W
Away Form
1 Losses
5
Consecutive Wins
Losses: 2

Lithuania Scores & Fixture Stats

96-66
Biggest Home Win
Away: 93-67
68-87
Biggest Home Loss
Away: 63-98
96-66
Biggest Defensive Win
Away: 93-67

Points Scored

713
Total Points
Avg: 89.13
356
Home Points
Avg: 89
357
Away Points
Avg: 89.25

Points Scored

Which team produces more offense?
89.13
Points Scored / Match
* Average Points Scored per match for Lithuania in FIBA Basketball World Cup
26.63 in Q1
Q1 Scored
19.5 in Q2
Q2 Scored
19.38 in Q3
Q3 Scored
23.63 in Q4
Q4 Scored
Full-Time
Quarters
Scored Per Game Overall Home Games Away Games
Over 70.5 75% 75% 75%
Over 75.5 75% 75% 75%
Over 80.5 75% 75% 75%
Over 85.5 75% 75% 75%
Over 90.5 75% 75% 75%
Over 95.5 38% 50% 25%
Over 100.5 13% 0% 25%
Over 105.5 13% 0% 25%
Over 110.5 0% 0% 0%
Over 115.5 0% 0% 0%
Over 120.5 0% 0% 0%
Scored Quarters Overall Home Games Away Games
Scored Average Q1 26.63 27.5 25.75
Scored Average Q2 19.5 18.25 20.75
Scored Average Q3 19.38 21.75 17
Scored Average Q4 23.63 21.5 25.75

Points Conceeded

644
Total Conceded
Avg: 80.5
304
Home
Avg: 76
340
Away
Avg: 85

Points Conceeded

Who allows more points?
80.5
Conceded / Match
* Average Points Conceded per match for Lithuania in FIBA Basketball World Cup
20.13 in Q1
Q1 Conceded
21 in Q2
Q2 Conceded
20.13 in Q3
Q3 Conceded
19.25 in Q4
Q4 Conceded
Full-Time
Quarters
Conceded Per Game Overall Home Games Away Games
Over 70.5 63% 50% 75%
Over 75.5 50% 50% 50%
Over 80.5 50% 50% 50%
Over 85.5 38% 25% 50%
Over 90.5 25% 0% 50%
Over 95.5 25% 0% 50%
Over 100.5 13% 0% 25%
Over 105.5 0% 0% 0%
Over 110.5 0% 0% 0%
Over 115.5 0% 0% 0%
Over 120.5 0% 0% 0%
Conceded Quarters Overall Home Games Away Games
Conceded Average Q1 20.13 20.5 19.75
Conceded Average Q2 21 21.75 20.25
Conceded Average Q3 20.13 19 21.25
Conceded Average Q4 19.25 14.75 23.75

Over / Under Points

6
Over 80.5 Points
Under: 2
6
Over 90.5 Points
Under: 2
1
Over 100.5 Points
Under: 7

Previous 3 Fixtures

Latvia
98 - 63
Sat - Sep 9
View Match
Slovenia
100 - 84
Thu - Sep 7
View Match
Serbia
68 - 87
Tue - Sep 5
View Match
# Team W L PCT PPG OPP PPG DIFF
1 Dominican Republic 3 0 1.000 83.0 76.7 6.3
2 Italy 2 1 0.670 84.3 79.0 5.3
3 Angola 1 2 0.330 71.3 75.3 -4.0
4 Philippines 0 3 0.000 78.0 85.7 -7.7
# Team W L PCT PPG OPP PPG DIFF
1 Serbia 3 0 1.000 104.7 74.3 30.3
2 Puerto Rico 2 1 0.670 95.0 93.0 2.0
3 South Sudan 1 2 0.330 89.3 95.0 -5.7
4 China 0 3 0.000 73.7 100.3 -26.7
# Team W L PCT PPG OPP PPG DIFF
1 USA 3 0 1.000 106.0 71.7 34.3
2 Greece 2 1 0.670 85.3 84.7 0.7
3 New Zealand 1 2 0.330 80.3 89.7 -9.3
4 Jordan 0 3 0.000 73.3 99.0 -25.7
# Team W L PCT PPG OPP PPG DIFF
1 Lithuania 3 0 1.000 93.3 68.0 25.3
2 Montenegro 2 1 0.670 83.7 78.7 5.0
3 Egypt 1 2 0.330 80.3 84.7 -4.3
4 Mexico 0 3 0.000 69.7 95.7 -26.0
# Team W L PCT PPG OPP PPG DIFF
1 Germany 3 0 1.000 89.0 73.3 15.7
2 Australia 2 1 0.670 96.3 82.0 14.3
3 Japan 1 2 0.330 83.3 92.7 -9.3
4 Finland 0 3 0.000 78.3 99.0 -20.7
# Team W L PCT PPG OPP PPG DIFF
1 Slovenia 3 0 1.000 93.3 76.3 17.0
2 Georgia 2 1 0.670 74.0 69.0 5.0
3 Cape Verde 1 2 0.330 72.7 84.0 -11.3
4 Venezuela 0 3 0.000 73.0 83.7 -10.7
# Team W L PCT PPG OPP PPG DIFF
1 Spain 3 0 1.000 91.7 69.0 22.7
2 Brazil 2 1 0.670 89.0 77.3 11.7
3 Cote d'Ivoire 1 2 0.330 70.7 84.0 -13.3
4 Iran 0 3 0.000 64.3 85.3 -21.0
# Team W L PCT PPG OPP PPG DIFF
1 Canada 3 0 1.000 108.0 71.0 37.0
2 Latvia 2 1 0.670 90.7 85.7 5.0
3 France 1 2 0.330 78.7 87.3 -8.7
4 Lebanon 0 3 0.000 74.0 107.3 -33.3
# Team W L PCT PPG OPP PPG DIFF
1 Italy 4 1 0.800 80.8 74.0 6.8
2 Serbia 4 1 0.800 100.4 76.0 24.4
3 Puerto Rico 3 2 0.600 88.8 89.8 -1.0
4 Dominican Republic 3 2 0.600 85.0 88.8 -3.8
# Team W L PCT PPG OPP PPG DIFF
1 Lithuania 5 0 1.000 96.4 75.0 21.4
2 USA 4 1 0.800 101.4 79.6 21.8
3 Montenegro 3 2 0.600 79.4 78.0 1.4
4 Greece 2 3 0.400 78.4 83.8 -5.4
# Team W L PCT PPG OPP PPG DIFF
1 Canada 4 1 0.800 95.4 73.4 22.0
2 Latvia 4 1 0.800 90.0 82.0 8.0
3 Spain 3 2 0.600 85.8 73.8 12.0
4 Brazil 3 2 0.600 84.0 80.2 3.8
# Team W L PCT PPG OPP PPG DIFF
1 Germany 5 0 1.000 93.4 72.8 20.6
2 Slovenia 4 1 0.800 88.4 81.8 6.6
3 Australia 3 2 0.600 93.8 84.2 9.6
4 Georgia 2 3 0.400 75.8 81.4 -5.6
# Team W L PCT PPG OPP PPG DIFF
1 Egypt 2 3 0.400 82.4 82.2 0.2
2 New Zealand 2 3 0.400 85.8 92.6 -6.8
3 Mexico 2 3 0.400 82.0 93.4 -11.4
4 Jordan 0 5 0.000 73.8 95.0 -21.2
# Team W L PCT PPG OPP PPG DIFF
1 Japan 3 2 0.600 83.2 85.2 -2.0
2 Finland 2 3 0.400 85.0 89.8 -4.8
3 Cape Verde 1 4 0.200 73.2 86.4 -13.2
4 Venezuela 0 5 0.000 74.2 85.4 -11.2
# Team W L PCT PPG OPP PPG DIFF
1 France 3 2 0.600 81.0 78.8 2.2
2 Lebanon 2 3 0.400 79.4 95.8 -16.4
3 Cote d'Ivoire 1 4 0.200 74.6 86.6 -12.0
4 Iran 0 5 0.000 64.2 83.8 -19.6
# Team W L PCT PPG OPP PPG DIFF
1 South Sudan 3 2 0.600 91.2 86.2 5.0
2 Philippines 1 4 0.200 79.6 83.8 -4.2
3 Angola 1 4 0.200 73.6 82.0 -8.4
4 China 1 4 0.200 75.8 94.6 -18.8