Game Location Summary
| States | Home game | Away game |
|---|---|---|
| MIN | 312:00 | 134:00 |
| 2P M/A |
64.5%
20/31
|
50%
7/14
|
| 3P M/A |
0%
0/1
|
0%
0/1
|
| FT M/A |
50%
2/4
|
50%
1/2
|
| REB |
80
52/28
|
46
40/6
|
| AS | 47 | 19 |
| ST | 11 | 5 |
| TO | 22 | 10 |
| BS | 4 | 3 |
| PF | 19 | 8 |
| PTS | 42 | 15 |
| EFF | 148 | 69 |
| GM | 12 | 6 |
| States | Home game | Away game |
|---|---|---|
| MIN | 26:00 | 22:18 |
| 2P M/A |
64.5%
20/31
|
50%
7/14
|
| 3P M/A |
0%
0/1
|
0%
0/1
|
| FT M/A |
50%
2/4
|
50%
1/2
|
| REB |
6.7
4.3/2.3
|
7.7
6.7/1
|
| AS | 3.9 | 3.2 |
| ST | 0.9 | 0.8 |
| TO | 1.8 | 1.7 |
| BS | 0.3 | 0.5 |
| PF | 1.6 | 1.3 |
| PTS | 3.5 | 2.5 |
| EFF | 12.3 | 11.5 |
| GM | 12 | 6 |
Game Outcome Summary
| States | Wins | Losses |
|---|---|---|
| MIN | 172:00 | 274:00 |
| 2P M/A |
57.1%
12/21
|
62.5%
15/24
|
| 3P M/A |
0%
0/1
|
0%
0/1
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
48
34/14
|
78
58/20
|
| AS | 29 | 37 |
| ST | 5 | 11 |
| TO | 15 | 17 |
| BS | 5 | 2 |
| PF | 15 | 12 |
| PTS | 27 | 30 |
| EFF | 86 | 131 |
| GM | 8 | 10 |
| States | Wins | Losses |
|---|---|---|
| MIN | 21:30 | 27:24 |
| 2P M/A |
57.1%
12/21
|
62.5%
15/24
|
| 3P M/A |
0%
0/1
|
0%
0/1
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
6
4.3/1.8
|
7.8
5.8/2
|
| AS | 3.6 | 3.7 |
| ST | 0.6 | 1.1 |
| TO | 1.9 | 1.7 |
| BS | 0.6 | 0.2 |
| PF | 1.9 | 1.2 |
| PTS | 3.4 | 3 |
| EFF | 10.8 | 13.1 |
| GM | 8 | 10 |
Recent Game Performance
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 114:00 | 245:00 |
| 2P M/A |
66.7%
10/15
|
62.5%
15/24
|
| 3P M/A |
0%
0/1
|
0%
0/2
|
| FT M/A |
50%
3/6
|
50%
3/6
|
| REB |
29
24/5
|
77
58/19
|
| AS | 18 | 40 |
| ST | 6 | 11 |
| TO | 11 | 19 |
| BS | 3 | 4 |
| PF | 7 | 14 |
| PTS | 23 | 33 |
| EFF | 59 | 132 |
| GM | 5 | 10 |
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 22:48 | 24:30 |
| 2P M/A |
66.7%
10/15
|
62.5%
15/24
|
| 3P M/A |
0%
0/1
|
0%
0/2
|
| FT M/A |
50%
3/6
|
50%
3/6
|
| REB |
5.8
4.8/1
|
7.7
5.8/1.9
|
| AS | 3.6 | 4 |
| ST | 1.2 | 1.1 |
| TO | 2.2 | 1.9 |
| BS | 0.6 | 0.4 |
| PF | 1.4 | 1.4 |
| PTS | 4.6 | 3.3 |
| EFF | 11.8 | 13.2 |
| GM | 5 | 10 |
Monthly & Opponent Breakdown
| States | Totals | October |
|---|---|---|
| MIN | 446:00 | 255:00 |
| 2P M/A |
60%
27/45
|
56.5%
13/23
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
69
50/19
|
| AS | 66 | 36 |
| ST | 16 | 7 |
| TO | 32 | 17 |
| BS | 7 | 4 |
| PF | 27 | 16 |
| PTS | 57 | 26 |
| EFF | 217 | 114 |
| GM | 18 | 10 |
| States | Totals | October |
|---|---|---|
| MIN | 24:48 | 25:30 |
| 2P M/A |
60%
27/45
|
56.5%
13/23
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
6.9
5/1.9
|
| AS | 3.7 | 3.6 |
| ST | 0.9 | 0.7 |
| TO | 1.8 | 1.7 |
| BS | 0.4 | 0.4 |
| PF | 1.5 | 1.6 |
| PTS | 3.2 | 2.6 |
| EFF | 12.1 | 11.4 |
| GM | 18 | 10 |
| States | Totals | November |
|---|---|---|
| MIN | 446:00 | 191:00 |
| 2P M/A |
60%
27/45
|
63.6%
14/22
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
50%
3/6
|
| REB |
126
92/34
|
57
42/15
|
| AS | 66 | 30 |
| ST | 16 | 9 |
| TO | 32 | 15 |
| BS | 7 | 3 |
| PF | 27 | 11 |
| PTS | 57 | 31 |
| EFF | 217 | 103 |
| GM | 18 | 8 |
| States | Totals | November |
|---|---|---|
| MIN | 24:48 | 23:54 |
| 2P M/A |
60%
27/45
|
63.6%
14/22
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
50%
3/6
|
| REB |
7
5.1/1.9
|
7.1
5.3/1.9
|
| AS | 3.7 | 3.8 |
| ST | 0.9 | 1.1 |
| TO | 1.8 | 1.9 |
| BS | 0.4 | 0.4 |
| PF | 1.5 | 1.4 |
| PTS | 3.2 | 3.9 |
| EFF | 12.1 | 12.9 |
| GM | 18 | 8 |
| States | Totals | San-en NeoPhoenix |
|---|---|---|
| MIN | 446:00 | 42:00 |
| 2P M/A |
60%
27/45
|
75%
6/8
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
50%
2/4
|
| REB |
126
92/34
|
5
4/1
|
| AS | 66 | 6 |
| ST | 16 | 1 |
| TO | 32 | 6 |
| BS | 7 | 1 |
| PF | 27 | 5 |
| PTS | 57 | 14 |
| EFF | 217 | 16 |
| GM | 18 | 2 |
| States | Totals | San-en NeoPhoenix |
|---|---|---|
| MIN | 24:48 | 21:00 |
| 2P M/A |
60%
27/45
|
75%
6/8
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
50%
2/4
|
| REB |
7
5.1/1.9
|
2.5
2/0.5
|
| AS | 3.7 | 3 |
| ST | 0.9 | 0.5 |
| TO | 1.8 | 3 |
| BS | 0.4 | 0.5 |
| PF | 1.5 | 2.5 |
| PTS | 3.2 | 7 |
| EFF | 12.1 | 8 |
| GM | 18 | 2 |
| States | Totals | Chiba Jets |
|---|---|---|
| MIN | 446:00 | 31:00 |
| 2P M/A |
60%
27/45
|
100%
2/2
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
10
6/4
|
| AS | 66 | 8 |
| ST | 16 | 3 |
| TO | 32 | 1 |
| BS | 7 | 0 |
| PF | 27 | 1 |
| PTS | 57 | 4 |
| EFF | 217 | 24 |
| GM | 18 | 1 |
| States | Totals | Chiba Jets |
|---|---|---|
| MIN | 24:48 | 31:00 |
| 2P M/A |
60%
27/45
|
100%
2/2
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
10
6/4
|
| AS | 3.7 | 8 |
| ST | 0.9 | 3 |
| TO | 1.8 | 1 |
| BS | 0.4 | 0 |
| PF | 1.5 | 1 |
| PTS | 3.2 | 4 |
| EFF | 12.1 | 24 |
| GM | 18 | 1 |
| States | Totals | Fighting Eagles Nagoya |
|---|---|---|
| MIN | 446:00 | 41:00 |
| 2P M/A |
60%
27/45
|
40%
2/5
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
50%
1/2
|
| REB |
126
92/34
|
14
14/0
|
| AS | 66 | 4 |
| ST | 16 | 2 |
| TO | 32 | 4 |
| BS | 7 | 2 |
| PF | 27 | 1 |
| PTS | 57 | 5 |
| EFF | 217 | 19 |
| GM | 18 | 2 |
| States | Totals | Fighting Eagles Nagoya |
|---|---|---|
| MIN | 24:48 | 20:30 |
| 2P M/A |
60%
27/45
|
40%
2/5
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
50%
1/2
|
| REB |
7
5.1/1.9
|
7
7/0
|
| AS | 3.7 | 2 |
| ST | 0.9 | 1 |
| TO | 1.8 | 2 |
| BS | 0.4 | 1 |
| PF | 1.5 | 0.5 |
| PTS | 3.2 | 2.5 |
| EFF | 12.1 | 9.5 |
| GM | 18 | 2 |
| States | Totals | Kawasaki Brave Thunders |
|---|---|---|
| MIN | 446:00 | 19:00 |
| 2P M/A |
60%
27/45
|
100%
1/1
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
4
3/1
|
| AS | 66 | 6 |
| ST | 16 | 1 |
| TO | 32 | 1 |
| BS | 7 | 0 |
| PF | 27 | 1 |
| PTS | 57 | 2 |
| EFF | 217 | 12 |
| GM | 18 | 1 |
| States | Totals | Kawasaki Brave Thunders |
|---|---|---|
| MIN | 24:48 | 19:00 |
| 2P M/A |
60%
27/45
|
100%
1/1
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
4
3/1
|
| AS | 3.7 | 6 |
| ST | 0.9 | 1 |
| TO | 1.8 | 1 |
| BS | 0.4 | 0 |
| PF | 1.5 | 1 |
| PTS | 3.2 | 2 |
| EFF | 12.1 | 12 |
| GM | 18 | 1 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 446:00 | 58:00 |
| 2P M/A |
60%
27/45
|
50%
3/6
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
24
15/9
|
| AS | 66 | 6 |
| ST | 16 | 2 |
| TO | 32 | 3 |
| BS | 7 | 0 |
| PF | 27 | 3 |
| PTS | 57 | 6 |
| EFF | 217 | 32 |
| GM | 18 | 2 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 24:48 | 29:00 |
| 2P M/A |
60%
27/45
|
50%
3/6
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
12
7.5/4.5
|
| AS | 3.7 | 3 |
| ST | 0.9 | 1 |
| TO | 1.8 | 1.5 |
| BS | 0.4 | 0 |
| PF | 1.5 | 1.5 |
| PTS | 3.2 | 3 |
| EFF | 12.1 | 16 |
| GM | 18 | 2 |
| States | Totals | Toyama Grouses |
|---|---|---|
| MIN | 446:00 | 28:00 |
| 2P M/A |
60%
27/45
|
0%
0/1
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
12
9/3
|
| AS | 66 | 5 |
| ST | 16 | 1 |
| TO | 32 | 3 |
| BS | 7 | 1 |
| PF | 27 | 1 |
| PTS | 57 | 0 |
| EFF | 217 | 15 |
| GM | 18 | 1 |
| States | Totals | Toyama Grouses |
|---|---|---|
| MIN | 24:48 | 28:00 |
| 2P M/A |
60%
27/45
|
0%
0/1
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
12
9/3
|
| AS | 3.7 | 5 |
| ST | 0.9 | 1 |
| TO | 1.8 | 3 |
| BS | 0.4 | 1 |
| PF | 1.5 | 1 |
| PTS | 3.2 | 0 |
| EFF | 12.1 | 15 |
| GM | 18 | 1 |
| States | Totals | Saga Ballooners |
|---|---|---|
| MIN | 446:00 | 43:00 |
| 2P M/A |
60%
27/45
|
66.7%
2/3
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
14
12/2
|
| AS | 66 | 6 |
| ST | 16 | 1 |
| TO | 32 | 3 |
| BS | 7 | 0 |
| PF | 27 | 5 |
| PTS | 57 | 4 |
| EFF | 217 | 20 |
| GM | 18 | 2 |
| States | Totals | Saga Ballooners |
|---|---|---|
| MIN | 24:48 | 21:30 |
| 2P M/A |
60%
27/45
|
66.7%
2/3
|
| 3P M/A |
0%
0/2
|
0%
0/1
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
7
6/1
|
| AS | 3.7 | 3 |
| ST | 0.9 | 0.5 |
| TO | 1.8 | 1.5 |
| BS | 0.4 | 0 |
| PF | 1.5 | 2.5 |
| PTS | 3.2 | 2 |
| EFF | 12.1 | 10 |
| GM | 18 | 2 |
| States | Totals | Kyoto Hannaryz |
|---|---|---|
| MIN | 446:00 | 57:00 |
| 2P M/A |
60%
27/45
|
0%
0/2
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
17
8/9
|
| AS | 66 | 6 |
| ST | 16 | 1 |
| TO | 32 | 4 |
| BS | 7 | 3 |
| PF | 27 | 4 |
| PTS | 57 | 0 |
| EFF | 217 | 21 |
| GM | 18 | 2 |
| States | Totals | Kyoto Hannaryz |
|---|---|---|
| MIN | 24:48 | 28:30 |
| 2P M/A |
60%
27/45
|
0%
0/2
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
8.5
4/4.5
|
| AS | 3.7 | 3 |
| ST | 0.9 | 0.5 |
| TO | 1.8 | 2 |
| BS | 0.4 | 1.5 |
| PF | 1.5 | 2 |
| PTS | 3.2 | 0 |
| EFF | 12.1 | 10.5 |
| GM | 18 | 2 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 446:00 | 22:00 |
| 2P M/A |
60%
27/45
|
60%
3/5
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
6
5/1
|
| AS | 66 | 4 |
| ST | 16 | 1 |
| TO | 32 | 0 |
| BS | 7 | 0 |
| PF | 27 | 1 |
| PTS | 57 | 6 |
| EFF | 217 | 15 |
| GM | 18 | 1 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 24:48 | 22:00 |
| 2P M/A |
60%
27/45
|
60%
3/5
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
6
5/1
|
| AS | 3.7 | 4 |
| ST | 0.9 | 1 |
| TO | 1.8 | 0 |
| BS | 0.4 | 0 |
| PF | 1.5 | 1 |
| PTS | 3.2 | 6 |
| EFF | 12.1 | 15 |
| GM | 18 | 1 |
| States | Totals | Altiri Chiba |
|---|---|---|
| MIN | 446:00 | 54:00 |
| 2P M/A |
60%
27/45
|
80%
4/5
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
12
10/2
|
| AS | 66 | 9 |
| ST | 16 | 2 |
| TO | 32 | 4 |
| BS | 7 | 0 |
| PF | 27 | 2 |
| PTS | 57 | 8 |
| EFF | 217 | 26 |
| GM | 18 | 2 |
| States | Totals | Altiri Chiba |
|---|---|---|
| MIN | 24:48 | 27:00 |
| 2P M/A |
60%
27/45
|
80%
4/5
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
6
5/1
|
| AS | 3.7 | 4.5 |
| ST | 0.9 | 1 |
| TO | 1.8 | 2 |
| BS | 0.4 | 0 |
| PF | 1.5 | 1 |
| PTS | 3.2 | 4 |
| EFF | 12.1 | 13 |
| GM | 18 | 2 |
| States | Totals | Shimane Susanoo Magic |
|---|---|---|
| MIN | 446:00 | 51:00 |
| 2P M/A |
60%
27/45
|
57.1%
4/7
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
126
92/34
|
8
6/2
|
| AS | 66 | 6 |
| ST | 16 | 1 |
| TO | 32 | 3 |
| BS | 7 | 0 |
| PF | 27 | 3 |
| PTS | 57 | 8 |
| EFF | 217 | 17 |
| GM | 18 | 2 |
| States | Totals | Shimane Susanoo Magic |
|---|---|---|
| MIN | 24:48 | 25:30 |
| 2P M/A |
60%
27/45
|
57.1%
4/7
|
| 3P M/A |
0%
0/2
|
0%
0/0
|
| FT M/A |
50%
3/6
|
0%
0/0
|
| REB |
7
5.1/1.9
|
4
3/1
|
| AS | 3.7 | 3 |
| ST | 0.9 | 0.5 |
| TO | 1.8 | 1.5 |
| BS | 0.4 | 0 |
| PF | 1.5 | 1.5 |
| PTS | 3.2 | 4 |
| EFF | 12.1 | 8.5 |
| GM | 18 | 2 |