Game Location Summary
| States | Home game | Away game |
|---|---|---|
| MIN | 326:00 | 206:00 |
| 2P M/A |
25%
2/8
|
20%
2/10
|
| 3P M/A |
30.6%
22/72
|
33.3%
12/36
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
14
12/2
|
16
14/2
|
| AS | 42 | 20 |
| ST | 12 | 6 |
| TO | 34 | 18 |
| BS | 0 | 0 |
| PF | 36 | 22 |
| PTS | 76 | 40 |
| EFF | 52 | 32 |
| GM | 28 | 24 |
| States | Home game | Away game |
|---|---|---|
| MIN | 11:36 | 8:36 |
| 2P M/A |
25%
2/8
|
20%
2/10
|
| 3P M/A |
30.6%
22/72
|
33.3%
12/36
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.5
0.4/0.1
|
0.7
0.6/0.1
|
| AS | 1.5 | 0.8 |
| ST | 0.4 | 0.3 |
| TO | 1.2 | 0.8 |
| BS | 0 | 0 |
| PF | 1.3 | 0.9 |
| PTS | 2.7 | 1.7 |
| EFF | 1.9 | 1.3 |
| GM | 28 | 24 |
Game Outcome Summary
| States | Wins | Losses |
|---|---|---|
| MIN | 286:00 | 246:00 |
| 2P M/A |
0%
0/8
|
40%
4/10
|
| 3P M/A |
34.5%
20/58
|
28%
14/50
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
6
4/2
|
24
22/2
|
| AS | 30 | 32 |
| ST | 6 | 12 |
| TO | 36 | 16 |
| BS | 0 | 0 |
| PF | 30 | 28 |
| PTS | 66 | 50 |
| EFF | 24 | 60 |
| GM | 30 | 22 |
| States | Wins | Losses |
|---|---|---|
| MIN | 9:30 | 11:12 |
| 2P M/A |
0%
0/8
|
40%
4/10
|
| 3P M/A |
34.5%
20/58
|
28%
14/50
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.2
0.1/0.1
|
1.1
1/0.1
|
| AS | 1 | 1.5 |
| ST | 0.2 | 0.5 |
| TO | 1.2 | 0.7 |
| BS | 0 | 0 |
| PF | 1 | 1.3 |
| PTS | 2.2 | 2.3 |
| EFF | 0.8 | 2.7 |
| GM | 30 | 22 |
Recent Game Performance
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 69:00 | 92:00 |
| 2P M/A |
50%
2/4
|
33.3%
2/6
|
| 3P M/A |
0%
0/14
|
0%
0/16
|
| FT M/A |
0%
0/0
|
0%
0/0
|
| REB |
5
5/0
|
10
10/0
|
| AS | 8 | 10 |
| ST | 0 | 2 |
| TO | 5 | 6 |
| BS | 0 | 0 |
| PF | 8 | 8 |
| PTS | 4 | 4 |
| EFF | -4 | 0 |
| GM | 5 | 10 |
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 13:48 | 9:12 |
| 2P M/A |
50%
2/4
|
33.3%
2/6
|
| 3P M/A |
0%
0/14
|
0%
0/16
|
| FT M/A |
0%
0/0
|
0%
0/0
|
| REB |
1
1/0
|
1
1/0
|
| AS | 1.6 | 1 |
| ST | 0 | 0.2 |
| TO | 1 | 0.6 |
| BS | 0 | 0 |
| PF | 1.6 | 0.8 |
| PTS | 0.8 | 0.4 |
| EFF | -0.8 | 0 |
| GM | 5 | 10 |
Monthly & Opponent Breakdown
| States | Totals | July |
|---|---|---|
| MIN | 532:00 | 218:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/2
|
| 3P M/A |
31.5%
34/108
|
44%
22/50
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
10
6/4
|
| AS | 62 | 28 |
| ST | 18 | 2 |
| TO | 52 | 20 |
| BS | 0 | 0 |
| PF | 58 | 26 |
| PTS | 116 | 66 |
| EFF | 84 | 56 |
| GM | 52 | 18 |
| States | Totals | July |
|---|---|---|
| MIN | 10:12 | 12:06 |
| 2P M/A |
22.2%
4/18
|
0%
0/2
|
| 3P M/A |
31.5%
34/108
|
44%
22/50
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
0.6
0.3/0.2
|
| AS | 1.2 | 1.6 |
| ST | 0.3 | 0.1 |
| TO | 1 | 1.1 |
| BS | 0 | 0 |
| PF | 1.1 | 1.4 |
| PTS | 2.2 | 3.7 |
| EFF | 1.6 | 3.1 |
| GM | 52 | 18 |
| States | Totals | August |
|---|---|---|
| MIN | 532:00 | 206:00 |
| 2P M/A |
22.2%
4/18
|
25%
2/8
|
| 3P M/A |
31.5%
34/108
|
31.6%
12/38
|
| FT M/A |
75%
6/8
|
75%
6/8
|
| REB |
30
26/4
|
10
10/0
|
| AS | 62 | 22 |
| ST | 18 | 14 |
| TO | 52 | 24 |
| BS | 0 | 0 |
| PF | 58 | 22 |
| PTS | 116 | 46 |
| EFF | 84 | 34 |
| GM | 52 | 22 |
| States | Totals | August |
|---|---|---|
| MIN | 10:12 | 9:24 |
| 2P M/A |
22.2%
4/18
|
25%
2/8
|
| 3P M/A |
31.5%
34/108
|
31.6%
12/38
|
| FT M/A |
75%
6/8
|
75%
6/8
|
| REB |
0.6
0.5/0.1
|
0.5
0.5/0
|
| AS | 1.2 | 1 |
| ST | 0.3 | 0.6 |
| TO | 1 | 1.1 |
| BS | 0 | 0 |
| PF | 1.1 | 1 |
| PTS | 2.2 | 2.1 |
| EFF | 1.6 | 1.5 |
| GM | 52 | 22 |
| States | Totals | September |
|---|---|---|
| MIN | 532:00 | 108:00 |
| 2P M/A |
22.2%
4/18
|
25%
2/8
|
| 3P M/A |
31.5%
34/108
|
0%
0/20
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
10
10/0
|
| AS | 62 | 12 |
| ST | 18 | 2 |
| TO | 52 | 8 |
| BS | 0 | 0 |
| PF | 58 | 10 |
| PTS | 116 | 4 |
| EFF | 84 | -6 |
| GM | 52 | 12 |
| States | Totals | September |
|---|---|---|
| MIN | 10:12 | 9:00 |
| 2P M/A |
22.2%
4/18
|
25%
2/8
|
| 3P M/A |
31.5%
34/108
|
0%
0/20
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
0.8
0.8/0
|
| AS | 1.2 | 1 |
| ST | 0.3 | 0.2 |
| TO | 1 | 0.7 |
| BS | 0 | 0 |
| PF | 1.1 | 0.8 |
| PTS | 2.2 | 0.3 |
| EFF | 1.6 | -0.5 |
| GM | 52 | 12 |
| States | Totals | Argentinian Liga Nacional de Bosquetbol |
|---|---|---|
| MIN | 532:00 | 266:00 |
| 2P M/A |
22.2%
4/18
|
22.2%
2/9
|
| 3P M/A |
31.5%
34/108
|
31.5%
17/54
|
| FT M/A |
75%
6/8
|
75%
3/4
|
| REB |
30
26/4
|
15
13/2
|
| AS | 62 | 31 |
| ST | 18 | 9 |
| TO | 52 | 26 |
| BS | 0 | 0 |
| PF | 58 | 29 |
| PTS | 116 | 58 |
| EFF | 84 | 42 |
| GM | 52 | 26 |
| States | Totals | Argentinian Liga Nacional de Bosquetbol |
|---|---|---|
| MIN | 10:12 | 10:12 |
| 2P M/A |
22.2%
4/18
|
22.2%
2/9
|
| 3P M/A |
31.5%
34/108
|
31.5%
17/54
|
| FT M/A |
75%
6/8
|
75%
3/4
|
| REB |
0.6
0.5/0.1
|
0.6
0.5/0.1
|
| AS | 1.2 | 1.2 |
| ST | 0.3 | 0.3 |
| TO | 1 | 1 |
| BS | 0 | 0 |
| PF | 1.1 | 1.1 |
| PTS | 2.2 | 2.2 |
| EFF | 1.6 | 1.6 |
| GM | 52 | 26 |
| States | Totals | Las Vegas Aces |
|---|---|---|
| MIN | 532:00 | 32:00 |
| 2P M/A |
22.2%
4/18
|
50%
1/2
|
| 3P M/A |
31.5%
34/108
|
0%
0/7
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
3
2/1
|
| AS | 62 | 5 |
| ST | 18 | 1 |
| TO | 52 | 3 |
| BS | 0 | 0 |
| PF | 58 | 4 |
| PTS | 116 | 2 |
| EFF | 84 | 0 |
| GM | 52 | 2 |
| States | Totals | Las Vegas Aces |
|---|---|---|
| MIN | 10:12 | 16:00 |
| 2P M/A |
22.2%
4/18
|
50%
1/2
|
| 3P M/A |
31.5%
34/108
|
0%
0/7
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
1.5
1/0.5
|
| AS | 1.2 | 2.5 |
| ST | 0.3 | 0.5 |
| TO | 1 | 1.5 |
| BS | 0 | 0 |
| PF | 1.1 | 2 |
| PTS | 2.2 | 1 |
| EFF | 1.6 | 0 |
| GM | 52 | 2 |
| States | Totals | Phoenix Mercury |
|---|---|---|
| MIN | 532:00 | 20:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
0%
0/2
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
0
0/0
|
| AS | 62 | 1 |
| ST | 18 | 0 |
| TO | 52 | 1 |
| BS | 0 | 0 |
| PF | 58 | 4 |
| PTS | 116 | 0 |
| EFF | 84 | -2 |
| GM | 52 | 2 |
| States | Totals | Phoenix Mercury |
|---|---|---|
| MIN | 10:12 | 10:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
0%
0/2
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
0
0/0
|
| AS | 1.2 | 0.5 |
| ST | 0.3 | 0 |
| TO | 1 | 0.5 |
| BS | 0 | 0 |
| PF | 1.1 | 2 |
| PTS | 2.2 | 0 |
| EFF | 1.6 | -1 |
| GM | 52 | 2 |
| States | Totals | Dallas Wings |
|---|---|---|
| MIN | 532:00 | 13:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/2
|
| 3P M/A |
31.5%
34/108
|
33.3%
1/3
|
| FT M/A |
75%
6/8
|
100%
2/2
|
| REB |
30
26/4
|
1
1/0
|
| AS | 62 | 2 |
| ST | 18 | 0 |
| TO | 52 | 3 |
| BS | 0 | 0 |
| PF | 58 | 0 |
| PTS | 116 | 5 |
| EFF | 84 | 1 |
| GM | 52 | 3 |
| States | Totals | Dallas Wings |
|---|---|---|
| MIN | 10:12 | 4:18 |
| 2P M/A |
22.2%
4/18
|
0%
0/2
|
| 3P M/A |
31.5%
34/108
|
33.3%
1/3
|
| FT M/A |
75%
6/8
|
100%
2/2
|
| REB |
0.6
0.5/0.1
|
0.3
0.3/0
|
| AS | 1.2 | 0.7 |
| ST | 0.3 | 0 |
| TO | 1 | 1 |
| BS | 0 | 0 |
| PF | 1.1 | 0 |
| PTS | 2.2 | 1.7 |
| EFF | 1.6 | 0.3 |
| GM | 52 | 3 |
| States | Totals | Atlanta Dream |
|---|---|---|
| MIN | 532:00 | 9:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/1
|
| 3P M/A |
31.5%
34/108
|
0%
0/0
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
2
2/0
|
| AS | 62 | 1 |
| ST | 18 | 1 |
| TO | 52 | 0 |
| BS | 0 | 0 |
| PF | 58 | 0 |
| PTS | 116 | 0 |
| EFF | 84 | 3 |
| GM | 52 | 2 |
| States | Totals | Atlanta Dream |
|---|---|---|
| MIN | 10:12 | 4:30 |
| 2P M/A |
22.2%
4/18
|
0%
0/1
|
| 3P M/A |
31.5%
34/108
|
0%
0/0
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
1
1/0
|
| AS | 1.2 | 0.5 |
| ST | 0.3 | 0.5 |
| TO | 1 | 0 |
| BS | 0 | 0 |
| PF | 1.1 | 0 |
| PTS | 2.2 | 0 |
| EFF | 1.6 | 1.5 |
| GM | 52 | 2 |
| States | Totals | Washington Mystics |
|---|---|---|
| MIN | 532:00 | 51:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/2
|
| 3P M/A |
31.5%
34/108
|
11.1%
1/9
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
1
0/1
|
| AS | 62 | 8 |
| ST | 18 | 0 |
| TO | 52 | 2 |
| BS | 0 | 0 |
| PF | 58 | 7 |
| PTS | 116 | 3 |
| EFF | 84 | 0 |
| GM | 52 | 4 |
| States | Totals | Washington Mystics |
|---|---|---|
| MIN | 10:12 | 12:48 |
| 2P M/A |
22.2%
4/18
|
0%
0/2
|
| 3P M/A |
31.5%
34/108
|
11.1%
1/9
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
0.3
0/0.3
|
| AS | 1.2 | 2 |
| ST | 0.3 | 0 |
| TO | 1 | 0.5 |
| BS | 0 | 0 |
| PF | 1.1 | 1.8 |
| PTS | 2.2 | 0.8 |
| EFF | 1.6 | 0 |
| GM | 52 | 4 |
| States | Totals | Indiana Fever |
|---|---|---|
| MIN | 532:00 | 37:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/1
|
| 3P M/A |
31.5%
34/108
|
50%
2/4
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
1
1/0
|
| AS | 62 | 3 |
| ST | 18 | 2 |
| TO | 52 | 3 |
| BS | 0 | 0 |
| PF | 58 | 5 |
| PTS | 116 | 6 |
| EFF | 84 | 6 |
| GM | 52 | 3 |
| States | Totals | Indiana Fever |
|---|---|---|
| MIN | 10:12 | 12:18 |
| 2P M/A |
22.2%
4/18
|
0%
0/1
|
| 3P M/A |
31.5%
34/108
|
50%
2/4
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
0.3
0.3/0
|
| AS | 1.2 | 1 |
| ST | 0.3 | 0.7 |
| TO | 1 | 1 |
| BS | 0 | 0 |
| PF | 1.1 | 1.7 |
| PTS | 2.2 | 2 |
| EFF | 1.6 | 2 |
| GM | 52 | 3 |
| States | Totals | New York Liberty |
|---|---|---|
| MIN | 532:00 | 23:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
50%
3/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
0
0/0
|
| AS | 62 | 1 |
| ST | 18 | 0 |
| TO | 52 | 2 |
| BS | 0 | 0 |
| PF | 58 | 2 |
| PTS | 116 | 9 |
| EFF | 84 | 5 |
| GM | 52 | 3 |
| States | Totals | New York Liberty |
|---|---|---|
| MIN | 10:12 | 7:42 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
50%
3/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
0
0/0
|
| AS | 1.2 | 0.3 |
| ST | 0.3 | 0 |
| TO | 1 | 0.7 |
| BS | 0 | 0 |
| PF | 1.1 | 0.7 |
| PTS | 2.2 | 3 |
| EFF | 1.6 | 1.7 |
| GM | 52 | 3 |
| States | Totals | Seattle Storm |
|---|---|---|
| MIN | 532:00 | 17:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
33.3%
1/3
|
| FT M/A |
75%
6/8
|
50%
1/2
|
| REB |
30
26/4
|
0
0/0
|
| AS | 62 | 2 |
| ST | 18 | 3 |
| TO | 52 | 4 |
| BS | 0 | 0 |
| PF | 58 | 1 |
| PTS | 116 | 4 |
| EFF | 84 | 2 |
| GM | 52 | 2 |
| States | Totals | Seattle Storm |
|---|---|---|
| MIN | 10:12 | 8:30 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
33.3%
1/3
|
| FT M/A |
75%
6/8
|
50%
1/2
|
| REB |
0.6
0.5/0.1
|
0
0/0
|
| AS | 1.2 | 1 |
| ST | 0.3 | 1.5 |
| TO | 1 | 2 |
| BS | 0 | 0 |
| PF | 1.1 | 0.5 |
| PTS | 2.2 | 2 |
| EFF | 1.6 | 1 |
| GM | 52 | 2 |
| States | Totals | Golden State Valkyries |
|---|---|---|
| MIN | 532:00 | 13:00 |
| 2P M/A |
22.2%
4/18
|
100%
1/1
|
| 3P M/A |
31.5%
34/108
|
0%
0/4
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
4
4/0
|
| AS | 62 | 2 |
| ST | 18 | 2 |
| TO | 52 | 0 |
| BS | 0 | 0 |
| PF | 58 | 2 |
| PTS | 116 | 2 |
| EFF | 84 | 6 |
| GM | 52 | 1 |
| States | Totals | Golden State Valkyries |
|---|---|---|
| MIN | 10:12 | 13:00 |
| 2P M/A |
22.2%
4/18
|
100%
1/1
|
| 3P M/A |
31.5%
34/108
|
0%
0/4
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
4
4/0
|
| AS | 1.2 | 2 |
| ST | 0.3 | 2 |
| TO | 1 | 0 |
| BS | 0 | 0 |
| PF | 1.1 | 2 |
| PTS | 2.2 | 2 |
| EFF | 1.6 | 6 |
| GM | 52 | 1 |
| States | Totals | Connecticut Sun |
|---|---|---|
| MIN | 532:00 | 34:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
44.4%
4/9
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
1
1/0
|
| AS | 62 | 3 |
| ST | 18 | 0 |
| TO | 52 | 6 |
| BS | 0 | 0 |
| PF | 58 | 2 |
| PTS | 116 | 12 |
| EFF | 84 | 5 |
| GM | 52 | 3 |
| States | Totals | Connecticut Sun |
|---|---|---|
| MIN | 10:12 | 11:18 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
44.4%
4/9
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
0.3
0.3/0
|
| AS | 1.2 | 1 |
| ST | 0.3 | 0 |
| TO | 1 | 2 |
| BS | 0 | 0 |
| PF | 1.1 | 0.7 |
| PTS | 2.2 | 4 |
| EFF | 1.6 | 1.7 |
| GM | 52 | 3 |
| States | Totals | Minnesota Lynx |
|---|---|---|
| MIN | 532:00 | 17:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
71.4%
5/7
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
30
26/4
|
2
2/0
|
| AS | 62 | 3 |
| ST | 18 | 0 |
| TO | 52 | 2 |
| BS | 0 | 0 |
| PF | 58 | 2 |
| PTS | 116 | 15 |
| EFF | 84 | 16 |
| GM | 52 | 1 |
| States | Totals | Minnesota Lynx |
|---|---|---|
| MIN | 10:12 | 17:00 |
| 2P M/A |
22.2%
4/18
|
0%
0/0
|
| 3P M/A |
31.5%
34/108
|
71.4%
5/7
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
0.6
0.5/0.1
|
2
2/0
|
| AS | 1.2 | 3 |
| ST | 0.3 | 0 |
| TO | 1 | 2 |
| BS | 0 | 0 |
| PF | 1.1 | 2 |
| PTS | 2.2 | 15 |
| EFF | 1.6 | 16 |
| GM | 52 | 1 |