Game Location Summary
| States | Home game | Away game |
|---|---|---|
| MIN | 77:00 | 58:00 |
| 2P M/A |
0%
0/1
|
33.3%
1/3
|
| 3P M/A |
27.3%
3/11
|
0%
0/6
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
11
7/4
|
5
3/2
|
| AS | 3 | 4 |
| ST | 0 | 3 |
| TO | 6 | 4 |
| BS | 1 | 0 |
| PF | 16 | 13 |
| PTS | 11 | 2 |
| EFF | 11 | 2 |
| GM | 8 | 9 |
| States | Home game | Away game |
|---|---|---|
| MIN | 9:36 | 6:24 |
| 2P M/A |
0%
0/1
|
33.3%
1/3
|
| 3P M/A |
27.3%
3/11
|
0%
0/6
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
1.4
0.9/0.5
|
0.6
0.3/0.2
|
| AS | 0.4 | 0.4 |
| ST | 0 | 0.3 |
| TO | 0.8 | 0.4 |
| BS | 0.1 | 0 |
| PF | 2 | 1.4 |
| PTS | 1.4 | 0.2 |
| EFF | 1.4 | 0.2 |
| GM | 8 | 9 |
Game Outcome Summary
| States | Wins | Losses |
|---|---|---|
| MIN | 21:00 | 114:00 |
| 2P M/A |
0%
0/1
|
33.3%
1/3
|
| 3P M/A |
0%
0/4
|
23.1%
3/13
|
| FT M/A |
0%
0/0
|
100%
2/2
|
| REB |
1
1/0
|
15
9/6
|
| AS | 0 | 7 |
| ST | 0 | 3 |
| TO | 2 | 8 |
| BS | 0 | 1 |
| PF | 6 | 23 |
| PTS | 0 | 13 |
| EFF | -6 | 19 |
| GM | 5 | 12 |
| States | Wins | Losses |
|---|---|---|
| MIN | 4:12 | 9:30 |
| 2P M/A |
0%
0/1
|
33.3%
1/3
|
| 3P M/A |
0%
0/4
|
23.1%
3/13
|
| FT M/A |
0%
0/0
|
100%
2/2
|
| REB |
0.2
0.2/0
|
1.3
0.8/0.5
|
| AS | 0 | 0.6 |
| ST | 0 | 0.3 |
| TO | 0.4 | 0.7 |
| BS | 0 | 0.1 |
| PF | 1.2 | 1.9 |
| PTS | 0 | 1.1 |
| EFF | -1.2 | 1.6 |
| GM | 5 | 12 |
Recent Game Performance
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 55:00 | 89:00 |
| 2P M/A |
0%
0/0
|
0%
0/1
|
| 3P M/A |
42.9%
3/7
|
23.1%
3/13
|
| FT M/A |
0%
0/0
|
100%
2/2
|
| REB |
5
4/1
|
8
6/2
|
| AS | 7 | 7 |
| ST | 3 | 3 |
| TO | 3 | 7 |
| BS | 0 | 0 |
| PF | 13 | 22 |
| PTS | 9 | 11 |
| EFF | 17 | 11 |
| GM | 5 | 10 |
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 11:00 | 8:54 |
| 2P M/A |
0%
0/0
|
0%
0/1
|
| 3P M/A |
42.9%
3/7
|
23.1%
3/13
|
| FT M/A |
0%
0/0
|
100%
2/2
|
| REB |
1
0.8/0.2
|
0.8
0.6/0.2
|
| AS | 1.4 | 0.7 |
| ST | 0.6 | 0.3 |
| TO | 0.6 | 0.7 |
| BS | 0 | 0 |
| PF | 2.6 | 2.2 |
| PTS | 1.8 | 1.1 |
| EFF | 3.4 | 1.1 |
| GM | 5 | 10 |
Monthly & Opponent Breakdown
| States | Totals | October |
|---|---|---|
| MIN | 135:00 | 74:00 |
| 2P M/A |
25%
1/4
|
33.3%
1/3
|
| 3P M/A |
17.6%
3/17
|
0%
0/8
|
| FT M/A |
100%
2/2
|
100%
2/2
|
| REB |
16
10/6
|
11
6/5
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 7 |
| BS | 1 | 1 |
| PF | 29 | 14 |
| PTS | 13 | 4 |
| EFF | 13 | -1 |
| GM | 17 | 10 |
| States | Totals | October |
|---|---|---|
| MIN | 7:54 | 7:24 |
| 2P M/A |
25%
1/4
|
33.3%
1/3
|
| 3P M/A |
17.6%
3/17
|
0%
0/8
|
| FT M/A |
100%
2/2
|
100%
2/2
|
| REB |
0.9
0.6/0.4
|
1.1
0.6/0.5
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 0.7 |
| BS | 0.1 | 0.1 |
| PF | 1.7 | 1.4 |
| PTS | 0.8 | 0.4 |
| EFF | 0.8 | -0.1 |
| GM | 17 | 10 |
| States | Totals | November |
|---|---|---|
| MIN | 135:00 | 61:00 |
| 2P M/A |
25%
1/4
|
0%
0/1
|
| 3P M/A |
17.6%
3/17
|
33.3%
3/9
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
5
4/1
|
| AS | 7 | 7 |
| ST | 3 | 3 |
| TO | 10 | 3 |
| BS | 1 | 0 |
| PF | 29 | 15 |
| PTS | 13 | 9 |
| EFF | 13 | 14 |
| GM | 17 | 7 |
| States | Totals | November |
|---|---|---|
| MIN | 7:54 | 8:42 |
| 2P M/A |
25%
1/4
|
0%
0/1
|
| 3P M/A |
17.6%
3/17
|
33.3%
3/9
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
0.7
0.6/0.1
|
| AS | 0.4 | 1 |
| ST | 0.2 | 0.4 |
| TO | 0.6 | 0.4 |
| BS | 0.1 | 0 |
| PF | 1.7 | 2.1 |
| PTS | 0.8 | 1.3 |
| EFF | 0.8 | 2 |
| GM | 17 | 7 |
| States | Totals | Osaka Evessa |
|---|---|---|
| MIN | 135:00 | 11:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
100%
2/2
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
0
0/0
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 0 |
| BS | 1 | 0 |
| PF | 29 | 1 |
| PTS | 13 | 6 |
| EFF | 13 | 6 |
| GM | 17 | 1 |
| States | Totals | Osaka Evessa |
|---|---|---|
| MIN | 7:54 | 11:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
100%
2/2
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
0
0/0
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 0 |
| BS | 0.1 | 0 |
| PF | 1.7 | 1 |
| PTS | 0.8 | 6 |
| EFF | 0.8 | 6 |
| GM | 17 | 1 |
| States | Totals | Shimane Susanoo Magic |
|---|---|---|
| MIN | 135:00 | 18:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
25%
1/4
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
2
1/1
|
| AS | 7 | 3 |
| ST | 3 | 0 |
| TO | 10 | 0 |
| BS | 1 | 0 |
| PF | 29 | 3 |
| PTS | 13 | 3 |
| EFF | 13 | 5 |
| GM | 17 | 1 |
| States | Totals | Shimane Susanoo Magic |
|---|---|---|
| MIN | 7:54 | 18:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
25%
1/4
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
2
1/1
|
| AS | 0.4 | 3 |
| ST | 0.2 | 0 |
| TO | 0.6 | 0 |
| BS | 0.1 | 0 |
| PF | 1.7 | 3 |
| PTS | 0.8 | 3 |
| EFF | 0.8 | 5 |
| GM | 17 | 1 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 135:00 | 19:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
2
2/0
|
| AS | 7 | 2 |
| ST | 3 | 0 |
| TO | 10 | 1 |
| BS | 1 | 0 |
| PF | 29 | 4 |
| PTS | 13 | 0 |
| EFF | 13 | 2 |
| GM | 17 | 2 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 7:54 | 9:30 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
1
1/0
|
| AS | 0.4 | 1 |
| ST | 0.2 | 0 |
| TO | 0.6 | 0.5 |
| BS | 0.1 | 0 |
| PF | 1.7 | 2 |
| PTS | 0.8 | 0 |
| EFF | 0.8 | 1 |
| GM | 17 | 2 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 135:00 | 7:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/0
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
1
1/0
|
| AS | 7 | 2 |
| ST | 3 | 3 |
| TO | 10 | 2 |
| BS | 1 | 0 |
| PF | 29 | 5 |
| PTS | 13 | 0 |
| EFF | 13 | 4 |
| GM | 17 | 1 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 7:54 | 7:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/0
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
1
1/0
|
| AS | 0.4 | 2 |
| ST | 0.2 | 3 |
| TO | 0.6 | 2 |
| BS | 0.1 | 0 |
| PF | 1.7 | 5 |
| PTS | 0.8 | 0 |
| EFF | 0.8 | 4 |
| GM | 17 | 1 |
| States | Totals | Koshigaya Alphas |
|---|---|---|
| MIN | 135:00 | 4:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
2
2/0
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 1 |
| BS | 1 | 0 |
| PF | 29 | 1 |
| PTS | 13 | 0 |
| EFF | 13 | 0 |
| GM | 17 | 1 |
| States | Totals | Koshigaya Alphas |
|---|---|---|
| MIN | 7:54 | 4:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
2
2/0
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 1 |
| BS | 0.1 | 0 |
| PF | 1.7 | 1 |
| PTS | 0.8 | 0 |
| EFF | 0.8 | 0 |
| GM | 17 | 1 |
| States | Totals | Nagasaki Velca |
|---|---|---|
| MIN | 135:00 | 24:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/3
|
| FT M/A |
100%
2/2
|
100%
2/2
|
| REB |
16
10/6
|
1
0/1
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 3 |
| BS | 1 | 0 |
| PF | 29 | 6 |
| PTS | 13 | 2 |
| EFF | 13 | -3 |
| GM | 17 | 2 |
| States | Totals | Nagasaki Velca |
|---|---|---|
| MIN | 7:54 | 12:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/3
|
| FT M/A |
100%
2/2
|
100%
2/2
|
| REB |
0.9
0.6/0.4
|
0.5
0/0.5
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 1.5 |
| BS | 0.1 | 0 |
| PF | 1.7 | 3 |
| PTS | 0.8 | 1 |
| EFF | 0.8 | -1.5 |
| GM | 17 | 2 |
| States | Totals | Altiri Chiba |
|---|---|---|
| MIN | 135:00 | 12:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/2
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
0
0/0
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 0 |
| BS | 1 | 0 |
| PF | 29 | 1 |
| PTS | 13 | 0 |
| EFF | 13 | -2 |
| GM | 17 | 2 |
| States | Totals | Altiri Chiba |
|---|---|---|
| MIN | 7:54 | 6:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/2
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
0
0/0
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 0 |
| BS | 0.1 | 0 |
| PF | 1.7 | 0.5 |
| PTS | 0.8 | 0 |
| EFF | 0.8 | -1 |
| GM | 17 | 2 |
| States | Totals | Nagoya Diamond Dolphins |
|---|---|---|
| MIN | 135:00 | 7:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/0
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
3
2/1
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 1 |
| BS | 1 | 1 |
| PF | 29 | 2 |
| PTS | 13 | 0 |
| EFF | 13 | 3 |
| GM | 17 | 1 |
| States | Totals | Nagoya Diamond Dolphins |
|---|---|---|
| MIN | 7:54 | 7:00 |
| 2P M/A |
25%
1/4
|
0%
0/0
|
| 3P M/A |
17.6%
3/17
|
0%
0/0
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
3
2/1
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 1 |
| BS | 0.1 | 1 |
| PF | 1.7 | 2 |
| PTS | 0.8 | 0 |
| EFF | 0.8 | 3 |
| GM | 17 | 1 |
| States | Totals | Kawasaki Brave Thunders |
|---|---|---|
| MIN | 135:00 | 13:00 |
| 2P M/A |
25%
1/4
|
0%
0/1
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
3
2/1
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 1 |
| BS | 1 | 0 |
| PF | 29 | 3 |
| PTS | 13 | 0 |
| EFF | 13 | 0 |
| GM | 17 | 2 |
| States | Totals | Kawasaki Brave Thunders |
|---|---|---|
| MIN | 7:54 | 6:30 |
| 2P M/A |
25%
1/4
|
0%
0/1
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
1.5
1/0.5
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 0.5 |
| BS | 0.1 | 0 |
| PF | 1.7 | 1.5 |
| PTS | 0.8 | 0 |
| EFF | 0.8 | 0 |
| GM | 17 | 2 |
| States | Totals | Kyoto Hannaryz |
|---|---|---|
| MIN | 135:00 | 14:00 |
| 2P M/A |
25%
1/4
|
50%
1/2
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
16
10/6
|
2
0/2
|
| AS | 7 | 0 |
| ST | 3 | 0 |
| TO | 10 | 1 |
| BS | 1 | 0 |
| PF | 29 | 1 |
| PTS | 13 | 2 |
| EFF | 13 | 1 |
| GM | 17 | 2 |
| States | Totals | Kyoto Hannaryz |
|---|---|---|
| MIN | 7:54 | 7:00 |
| 2P M/A |
25%
1/4
|
50%
1/2
|
| 3P M/A |
17.6%
3/17
|
0%
0/1
|
| FT M/A |
100%
2/2
|
0%
0/0
|
| REB |
0.9
0.6/0.4
|
1
0/1
|
| AS | 0.4 | 0 |
| ST | 0.2 | 0 |
| TO | 0.6 | 0.5 |
| BS | 0.1 | 0 |
| PF | 1.7 | 0.5 |
| PTS | 0.8 | 1 |
| EFF | 0.8 | 0.5 |
| GM | 17 | 2 |