Game Location Summary
| States | Home game | Away game |
|---|---|---|
| MIN | 93:00 | 61:00 |
| 2P M/A |
33.3%
6/18
|
43.8%
7/16
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
11
5/6
|
9
3/6
|
| AS | 1 | 5 |
| ST | 3 | 2 |
| TO | 2 | 4 |
| BS | 0 | 1 |
| PF | 10 | 9 |
| PTS | 15 | 14 |
| EFF | 16 | 18 |
| GM | 8 | 6 |
| States | Home game | Away game |
|---|---|---|
| MIN | 11:36 | 10:12 |
| 2P M/A |
33.3%
6/18
|
43.8%
7/16
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.8
|
1.5
0.5/1
|
| AS | 0.1 | 0.8 |
| ST | 0.4 | 0.3 |
| TO | 0.3 | 0.7 |
| BS | 0 | 0.2 |
| PF | 1.3 | 1.5 |
| PTS | 1.9 | 2.3 |
| EFF | 2 | 3 |
| GM | 8 | 6 |
Game Outcome Summary
| States | Wins | Losses |
|---|---|---|
| MIN | 11:00 | 143:00 |
| 2P M/A |
0%
0/0
|
38.2%
13/34
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
0%
0/0
|
100%
3/3
|
| REB |
1
1/0
|
19
7/12
|
| AS | 0 | 6 |
| ST | 0 | 5 |
| TO | 1 | 5 |
| BS | 0 | 1 |
| PF | 3 | 16 |
| PTS | 0 | 29 |
| EFF | 0 | 34 |
| GM | 2 | 12 |
| States | Wins | Losses |
|---|---|---|
| MIN | 5:30 | 11:54 |
| 2P M/A |
0%
0/0
|
38.2%
13/34
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
0%
0/0
|
100%
3/3
|
| REB |
0.5
0.5/0
|
1.6
0.6/1
|
| AS | 0 | 0.5 |
| ST | 0 | 0.4 |
| TO | 0.5 | 0.4 |
| BS | 0 | 0.1 |
| PF | 1.5 | 1.3 |
| PTS | 0 | 2.4 |
| EFF | 0 | 2.8 |
| GM | 2 | 12 |
Recent Game Performance
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 104:00 | 142:00 |
| 2P M/A |
36.8%
7/19
|
36.7%
11/30
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
2/2
|
100%
2/2
|
| REB |
11
6/5
|
19
8/11
|
| AS | 5 | 6 |
| ST | 3 | 5 |
| TO | 2 | 3 |
| BS | 1 | 1 |
| PF | 11 | 15 |
| PTS | 16 | 24 |
| EFF | 22 | 33 |
| GM | 5 | 10 |
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 20:48 | 14:12 |
| 2P M/A |
36.8%
7/19
|
36.7%
11/30
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
2/2
|
100%
2/2
|
| REB |
2.2
1.2/1
|
1.9
0.8/1.1
|
| AS | 1 | 0.6 |
| ST | 0.6 | 0.5 |
| TO | 0.4 | 0.3 |
| BS | 0.2 | 0.1 |
| PF | 2.2 | 1.5 |
| PTS | 3.2 | 2.4 |
| EFF | 4.4 | 3.3 |
| GM | 5 | 10 |
Monthly & Opponent Breakdown
| States | Totals | October |
|---|---|---|
| MIN | 154:00 | 24:00 |
| 2P M/A |
38.2%
13/34
|
42.9%
3/7
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
1/1
|
| REB |
20
8/12
|
2
0/2
|
| AS | 6 | 0 |
| ST | 5 | 0 |
| TO | 6 | 3 |
| BS | 1 | 0 |
| PF | 19 | 6 |
| PTS | 29 | 7 |
| EFF | 34 | 2 |
| GM | 14 | 7 |
| States | Totals | October |
|---|---|---|
| MIN | 11:00 | 3:24 |
| 2P M/A |
38.2%
13/34
|
42.9%
3/7
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
1/1
|
| REB |
1.4
0.6/0.9
|
0.3
0/0.3
|
| AS | 0.4 | 0 |
| ST | 0.4 | 0 |
| TO | 0.4 | 0.4 |
| BS | 0.1 | 0 |
| PF | 1.4 | 0.9 |
| PTS | 2.1 | 1 |
| EFF | 2.4 | 0.3 |
| GM | 14 | 7 |
| States | Totals | November |
|---|---|---|
| MIN | 154:00 | 130:00 |
| 2P M/A |
38.2%
13/34
|
37%
10/27
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
2/2
|
| REB |
20
8/12
|
18
8/10
|
| AS | 6 | 6 |
| ST | 5 | 5 |
| TO | 6 | 3 |
| BS | 1 | 1 |
| PF | 19 | 13 |
| PTS | 29 | 22 |
| EFF | 34 | 32 |
| GM | 14 | 7 |
| States | Totals | November |
|---|---|---|
| MIN | 11:00 | 18:36 |
| 2P M/A |
38.2%
13/34
|
37%
10/27
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
2/2
|
| REB |
1.4
0.6/0.9
|
2.6
1.1/1.4
|
| AS | 0.4 | 0.9 |
| ST | 0.4 | 0.7 |
| TO | 0.4 | 0.4 |
| BS | 0.1 | 0.1 |
| PF | 1.4 | 1.9 |
| PTS | 2.1 | 3.1 |
| EFF | 2.4 | 4.6 |
| GM | 14 | 7 |
| States | Totals | Nagasaki Velca |
|---|---|---|
| MIN | 154:00 | 46:00 |
| 2P M/A |
38.2%
13/34
|
41.7%
5/12
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
7
3/4
|
| AS | 6 | 4 |
| ST | 5 | 2 |
| TO | 6 | 2 |
| BS | 1 | 1 |
| PF | 19 | 7 |
| PTS | 29 | 10 |
| EFF | 34 | 15 |
| GM | 14 | 2 |
| States | Totals | Nagasaki Velca |
|---|---|---|
| MIN | 11:00 | 23:00 |
| 2P M/A |
38.2%
13/34
|
41.7%
5/12
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
3.5
1.5/2
|
| AS | 0.4 | 2 |
| ST | 0.4 | 1 |
| TO | 0.4 | 1 |
| BS | 0.1 | 0.5 |
| PF | 1.4 | 3.5 |
| PTS | 2.1 | 5 |
| EFF | 2.4 | 7.5 |
| GM | 14 | 2 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 154:00 | 10:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
1
1/0
|
| AS | 6 | 0 |
| ST | 5 | 0 |
| TO | 6 | 0 |
| BS | 1 | 0 |
| PF | 19 | 2 |
| PTS | 29 | 0 |
| EFF | 34 | 1 |
| GM | 14 | 1 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 11:00 | 10:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
1
1/0
|
| AS | 0.4 | 0 |
| ST | 0.4 | 0 |
| TO | 0.4 | 0 |
| BS | 0.1 | 0 |
| PF | 1.4 | 2 |
| PTS | 2.1 | 0 |
| EFF | 2.4 | 1 |
| GM | 14 | 1 |
| States | Totals | Gunma Crane Thunders |
|---|---|---|
| MIN | 154:00 | 48:00 |
| 2P M/A |
38.2%
13/34
|
28.6%
2/7
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
2/2
|
| REB |
20
8/12
|
3
2/1
|
| AS | 6 | 1 |
| ST | 5 | 1 |
| TO | 6 | 0 |
| BS | 1 | 0 |
| PF | 19 | 2 |
| PTS | 29 | 6 |
| EFF | 34 | 6 |
| GM | 14 | 2 |
| States | Totals | Gunma Crane Thunders |
|---|---|---|
| MIN | 11:00 | 24:00 |
| 2P M/A |
38.2%
13/34
|
28.6%
2/7
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
2/2
|
| REB |
1.4
0.6/0.9
|
1.5
1/0.5
|
| AS | 0.4 | 0.5 |
| ST | 0.4 | 0.5 |
| TO | 0.4 | 0 |
| BS | 0.1 | 0 |
| PF | 1.4 | 1 |
| PTS | 2.1 | 3 |
| EFF | 2.4 | 3 |
| GM | 14 | 2 |
| States | Totals | Nagoya Diamond Dolphins |
|---|---|---|
| MIN | 154:00 | 15:00 |
| 2P M/A |
38.2%
13/34
|
25%
1/4
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
5
2/3
|
| AS | 6 | 0 |
| ST | 5 | 2 |
| TO | 6 | 0 |
| BS | 1 | 0 |
| PF | 19 | 1 |
| PTS | 29 | 2 |
| EFF | 34 | 6 |
| GM | 14 | 1 |
| States | Totals | Nagoya Diamond Dolphins |
|---|---|---|
| MIN | 11:00 | 15:00 |
| 2P M/A |
38.2%
13/34
|
25%
1/4
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
5
2/3
|
| AS | 0.4 | 0 |
| ST | 0.4 | 2 |
| TO | 0.4 | 0 |
| BS | 0.1 | 0 |
| PF | 1.4 | 1 |
| PTS | 2.1 | 2 |
| EFF | 2.4 | 6 |
| GM | 14 | 1 |
| States | Totals | Shiga Lakes |
|---|---|---|
| MIN | 154:00 | 11:00 |
| 2P M/A |
38.2%
13/34
|
50%
2/4
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
2
0/2
|
| AS | 6 | 1 |
| ST | 5 | 0 |
| TO | 6 | 1 |
| BS | 1 | 0 |
| PF | 19 | 1 |
| PTS | 29 | 4 |
| EFF | 34 | 4 |
| GM | 14 | 1 |
| States | Totals | Shiga Lakes |
|---|---|---|
| MIN | 11:00 | 11:00 |
| 2P M/A |
38.2%
13/34
|
50%
2/4
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
2
0/2
|
| AS | 0.4 | 1 |
| ST | 0.4 | 0 |
| TO | 0.4 | 1 |
| BS | 0.1 | 0 |
| PF | 1.4 | 1 |
| PTS | 2.1 | 4 |
| EFF | 2.4 | 4 |
| GM | 14 | 1 |
| States | Totals | Chiba Jets |
|---|---|---|
| MIN | 154:00 | 5:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/2
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
1
0/1
|
| AS | 6 | 0 |
| ST | 5 | 0 |
| TO | 6 | 0 |
| BS | 1 | 0 |
| PF | 19 | 0 |
| PTS | 29 | 0 |
| EFF | 34 | -1 |
| GM | 14 | 1 |
| States | Totals | Chiba Jets |
|---|---|---|
| MIN | 11:00 | 5:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/2
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
1
0/1
|
| AS | 0.4 | 0 |
| ST | 0.4 | 0 |
| TO | 0.4 | 0 |
| BS | 0.1 | 0 |
| PF | 1.4 | 0 |
| PTS | 2.1 | 0 |
| EFF | 2.4 | -1 |
| GM | 14 | 1 |
| States | Totals | Shimane Susanoo Magic |
|---|---|---|
| MIN | 154:00 | 3:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
0
0/0
|
| AS | 6 | 0 |
| ST | 5 | 0 |
| TO | 6 | 0 |
| BS | 1 | 0 |
| PF | 19 | 1 |
| PTS | 29 | 0 |
| EFF | 34 | 0 |
| GM | 14 | 1 |
| States | Totals | Shimane Susanoo Magic |
|---|---|---|
| MIN | 11:00 | 3:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
0
0/0
|
| AS | 0.4 | 0 |
| ST | 0.4 | 0 |
| TO | 0.4 | 0 |
| BS | 0.1 | 0 |
| PF | 1.4 | 1 |
| PTS | 2.1 | 0 |
| EFF | 2.4 | 0 |
| GM | 14 | 1 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 154:00 | 12:00 |
| 2P M/A |
38.2%
13/34
|
60%
3/5
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
1/1
|
| REB |
20
8/12
|
1
0/1
|
| AS | 6 | 0 |
| ST | 5 | 0 |
| TO | 6 | 2 |
| BS | 1 | 0 |
| PF | 19 | 4 |
| PTS | 29 | 7 |
| EFF | 34 | 4 |
| GM | 14 | 2 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 11:00 | 6:00 |
| 2P M/A |
38.2%
13/34
|
60%
3/5
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
100%
1/1
|
| REB |
1.4
0.6/0.9
|
0.5
0/0.5
|
| AS | 0.4 | 0 |
| ST | 0.4 | 0 |
| TO | 0.4 | 1 |
| BS | 0.1 | 0 |
| PF | 1.4 | 2 |
| PTS | 2.1 | 3.5 |
| EFF | 2.4 | 2 |
| GM | 14 | 2 |
| States | Totals | SeaHorses Mikawa |
|---|---|---|
| MIN | 154:00 | 3:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
0
0/0
|
| AS | 6 | 0 |
| ST | 5 | 0 |
| TO | 6 | 1 |
| BS | 1 | 0 |
| PF | 19 | 1 |
| PTS | 29 | 0 |
| EFF | 34 | -1 |
| GM | 14 | 2 |
| States | Totals | SeaHorses Mikawa |
|---|---|---|
| MIN | 11:00 | 1:30 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
0
0/0
|
| AS | 0.4 | 0 |
| ST | 0.4 | 0 |
| TO | 0.4 | 0.5 |
| BS | 0.1 | 0 |
| PF | 1.4 | 0.5 |
| PTS | 2.1 | 0 |
| EFF | 2.4 | -0.5 |
| GM | 14 | 2 |
| States | Totals | Sunrockers Shibuya |
|---|---|---|
| MIN | 154:00 | 1:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
20
8/12
|
0
0/0
|
| AS | 6 | 0 |
| ST | 5 | 0 |
| TO | 6 | 0 |
| BS | 1 | 0 |
| PF | 19 | 0 |
| PTS | 29 | 0 |
| EFF | 34 | 0 |
| GM | 14 | 1 |
| States | Totals | Sunrockers Shibuya |
|---|---|---|
| MIN | 11:00 | 1:00 |
| 2P M/A |
38.2%
13/34
|
0%
0/0
|
| 3P M/A |
0%
0/0
|
0%
0/0
|
| FT M/A |
100%
3/3
|
0%
0/0
|
| REB |
1.4
0.6/0.9
|
0
0/0
|
| AS | 0.4 | 0 |
| ST | 0.4 | 0 |
| TO | 0.4 | 0 |
| BS | 0.1 | 0 |
| PF | 1.4 | 0 |
| PTS | 2.1 | 0 |
| EFF | 2.4 | 0 |
| GM | 14 | 1 |