Game Location Summary
| States | Home game | Away game |
|---|---|---|
| MIN | 145:00 | 163:00 |
| 2P M/A |
45.5%
5/11
|
54.5%
6/11
|
| 3P M/A |
33.3%
8/24
|
46.4%
13/28
|
| FT M/A |
50%
2/4
|
100%
4/4
|
| REB |
16
13/3
|
16
12/4
|
| AS | 5 | 10 |
| ST | 1 | 9 |
| TO | 6 | 7 |
| BS | 0 | 3 |
| PF | 8 | 13 |
| PTS | 36 | 55 |
| EFF | 28 | 66 |
| GM | 8 | 10 |
| States | Home game | Away game |
|---|---|---|
| MIN | 18:06 | 16:18 |
| 2P M/A |
45.5%
5/11
|
54.5%
6/11
|
| 3P M/A |
33.3%
8/24
|
46.4%
13/28
|
| FT M/A |
50%
2/4
|
100%
4/4
|
| REB |
2
1.6/0.4
|
1.6
1.2/0.4
|
| AS | 0.6 | 1 |
| ST | 0.1 | 0.9 |
| TO | 0.8 | 0.7 |
| BS | 0 | 0.3 |
| PF | 1 | 1.3 |
| PTS | 4.5 | 5.5 |
| EFF | 3.5 | 6.6 |
| GM | 8 | 10 |
Game Outcome Summary
| States | Wins | Losses |
|---|---|---|
| MIN | 169:00 | 139:00 |
| 2P M/A |
58.3%
7/12
|
40%
4/10
|
| 3P M/A |
44.4%
12/27
|
36%
9/25
|
| FT M/A |
66.7%
4/6
|
100%
2/2
|
| REB |
21
16/5
|
11
9/2
|
| AS | 9 | 6 |
| ST | 6 | 4 |
| TO | 7 | 6 |
| BS | 1 | 2 |
| PF | 13 | 8 |
| PTS | 54 | 37 |
| EFF | 62 | 32 |
| GM | 9 | 9 |
| States | Wins | Losses |
|---|---|---|
| MIN | 18:48 | 15:24 |
| 2P M/A |
58.3%
7/12
|
40%
4/10
|
| 3P M/A |
44.4%
12/27
|
36%
9/25
|
| FT M/A |
66.7%
4/6
|
100%
2/2
|
| REB |
2.3
1.8/0.6
|
1.2
1/0.2
|
| AS | 1 | 0.7 |
| ST | 0.7 | 0.4 |
| TO | 0.8 | 0.7 |
| BS | 0.1 | 0.2 |
| PF | 1.4 | 0.9 |
| PTS | 6 | 4.1 |
| EFF | 6.9 | 3.6 |
| GM | 9 | 9 |
Recent Game Performance
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 94:00 | 199:00 |
| 2P M/A |
25%
1/4
|
54.5%
6/11
|
| 3P M/A |
50%
8/16
|
47.4%
18/38
|
| FT M/A |
100%
2/2
|
75%
6/8
|
| REB |
11
10/1
|
20
16/4
|
| AS | 4 | 14 |
| ST | 4 | 7 |
| TO | 3 | 8 |
| BS | 2 | 3 |
| PF | 7 | 12 |
| PTS | 28 | 72 |
| EFF | 35 | 81 |
| GM | 5 | 10 |
| States | Last 5 games | Last 10 games |
|---|---|---|
| MIN | 18:48 | 19:54 |
| 2P M/A |
25%
1/4
|
54.5%
6/11
|
| 3P M/A |
50%
8/16
|
47.4%
18/38
|
| FT M/A |
100%
2/2
|
75%
6/8
|
| REB |
2.2
2/0.2
|
2
1.6/0.4
|
| AS | 0.8 | 1.4 |
| ST | 0.8 | 0.7 |
| TO | 0.6 | 0.8 |
| BS | 0.4 | 0.3 |
| PF | 1.4 | 1.2 |
| PTS | 5.6 | 7.2 |
| EFF | 7 | 8.1 |
| GM | 5 | 10 |
Monthly & Opponent Breakdown
| States | Totals | October |
|---|---|---|
| MIN | 308:00 | 148:00 |
| 2P M/A |
50%
11/22
|
50%
7/14
|
| 3P M/A |
40.4%
21/52
|
34.8%
8/23
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
14
10/4
|
| AS | 15 | 4 |
| ST | 10 | 4 |
| TO | 13 | 6 |
| BS | 3 | 0 |
| PF | 21 | 11 |
| PTS | 91 | 38 |
| EFF | 94 | 32 |
| GM | 18 | 10 |
| States | Totals | October |
|---|---|---|
| MIN | 17:06 | 14:48 |
| 2P M/A |
50%
11/22
|
50%
7/14
|
| 3P M/A |
40.4%
21/52
|
34.8%
8/23
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
1.4
1/0.4
|
| AS | 0.8 | 0.4 |
| ST | 0.6 | 0.4 |
| TO | 0.7 | 0.6 |
| BS | 0.2 | 0 |
| PF | 1.2 | 1.1 |
| PTS | 5.1 | 3.8 |
| EFF | 5.2 | 3.2 |
| GM | 18 | 10 |
| States | Totals | November |
|---|---|---|
| MIN | 308:00 | 160:00 |
| 2P M/A |
50%
11/22
|
50%
4/8
|
| 3P M/A |
40.4%
21/52
|
44.8%
13/29
|
| FT M/A |
75%
6/8
|
75%
6/8
|
| REB |
32
25/7
|
18
15/3
|
| AS | 15 | 11 |
| ST | 10 | 6 |
| TO | 13 | 7 |
| BS | 3 | 3 |
| PF | 21 | 10 |
| PTS | 91 | 53 |
| EFF | 94 | 62 |
| GM | 18 | 8 |
| States | Totals | November |
|---|---|---|
| MIN | 17:06 | 20:00 |
| 2P M/A |
50%
11/22
|
50%
4/8
|
| 3P M/A |
40.4%
21/52
|
44.8%
13/29
|
| FT M/A |
75%
6/8
|
75%
6/8
|
| REB |
1.8
1.4/0.4
|
2.3
1.9/0.4
|
| AS | 0.8 | 1.4 |
| ST | 0.6 | 0.8 |
| TO | 0.7 | 0.9 |
| BS | 0.2 | 0.4 |
| PF | 1.2 | 1.3 |
| PTS | 5.1 | 6.6 |
| EFF | 5.2 | 7.8 |
| GM | 18 | 8 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 308:00 | 24:00 |
| 2P M/A |
50%
11/22
|
0%
0/0
|
| 3P M/A |
40.4%
21/52
|
100%
4/4
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
4
3/1
|
| AS | 15 | 3 |
| ST | 10 | 1 |
| TO | 13 | 0 |
| BS | 3 | 0 |
| PF | 21 | 2 |
| PTS | 91 | 12 |
| EFF | 94 | 20 |
| GM | 18 | 2 |
| States | Totals | Yokohama B-Corsairs |
|---|---|---|
| MIN | 17:06 | 12:00 |
| 2P M/A |
50%
11/22
|
0%
0/0
|
| 3P M/A |
40.4%
21/52
|
100%
4/4
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
2
1.5/0.5
|
| AS | 0.8 | 1.5 |
| ST | 0.6 | 0.5 |
| TO | 0.7 | 0 |
| BS | 0.2 | 0 |
| PF | 1.2 | 1 |
| PTS | 5.1 | 6 |
| EFF | 5.2 | 10 |
| GM | 18 | 2 |
| States | Totals | Fighting Eagles Nagoya |
|---|---|---|
| MIN | 308:00 | 22:00 |
| 2P M/A |
50%
11/22
|
0%
0/0
|
| 3P M/A |
40.4%
21/52
|
33.3%
2/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
1
1/0
|
| AS | 15 | 1 |
| ST | 10 | 1 |
| TO | 13 | 0 |
| BS | 3 | 0 |
| PF | 21 | 1 |
| PTS | 91 | 6 |
| EFF | 94 | 5 |
| GM | 18 | 1 |
| States | Totals | Fighting Eagles Nagoya |
|---|---|---|
| MIN | 17:06 | 22:00 |
| 2P M/A |
50%
11/22
|
0%
0/0
|
| 3P M/A |
40.4%
21/52
|
33.3%
2/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
1
1/0
|
| AS | 0.8 | 1 |
| ST | 0.6 | 1 |
| TO | 0.7 | 0 |
| BS | 0.2 | 0 |
| PF | 1.2 | 1 |
| PTS | 5.1 | 6 |
| EFF | 5.2 | 5 |
| GM | 18 | 1 |
| States | Totals | Levanga Hokkaido |
|---|---|---|
| MIN | 308:00 | 48:00 |
| 2P M/A |
50%
11/22
|
25%
1/4
|
| 3P M/A |
40.4%
21/52
|
33.3%
2/6
|
| FT M/A |
75%
6/8
|
100%
2/2
|
| REB |
32
25/7
|
6
6/0
|
| AS | 15 | 0 |
| ST | 10 | 2 |
| TO | 13 | 3 |
| BS | 3 | 2 |
| PF | 21 | 4 |
| PTS | 91 | 10 |
| EFF | 94 | 10 |
| GM | 18 | 2 |
| States | Totals | Levanga Hokkaido |
|---|---|---|
| MIN | 17:06 | 24:00 |
| 2P M/A |
50%
11/22
|
25%
1/4
|
| 3P M/A |
40.4%
21/52
|
33.3%
2/6
|
| FT M/A |
75%
6/8
|
100%
2/2
|
| REB |
1.8
1.4/0.4
|
3
3/0
|
| AS | 0.8 | 0 |
| ST | 0.6 | 1 |
| TO | 0.7 | 1.5 |
| BS | 0.2 | 1 |
| PF | 1.2 | 2 |
| PTS | 5.1 | 5 |
| EFF | 5.2 | 5 |
| GM | 18 | 2 |
| States | Totals | Saga Ballooners |
|---|---|---|
| MIN | 308:00 | 31:00 |
| 2P M/A |
50%
11/22
|
66.7%
2/3
|
| 3P M/A |
40.4%
21/52
|
14.3%
1/7
|
| FT M/A |
75%
6/8
|
100%
2/2
|
| REB |
32
25/7
|
2
1/1
|
| AS | 15 | 4 |
| ST | 10 | 3 |
| TO | 13 | 1 |
| BS | 3 | 1 |
| PF | 21 | 2 |
| PTS | 91 | 9 |
| EFF | 94 | 11 |
| GM | 18 | 3 |
| States | Totals | Saga Ballooners |
|---|---|---|
| MIN | 17:06 | 10:18 |
| 2P M/A |
50%
11/22
|
66.7%
2/3
|
| 3P M/A |
40.4%
21/52
|
14.3%
1/7
|
| FT M/A |
75%
6/8
|
100%
2/2
|
| REB |
1.8
1.4/0.4
|
0.7
0.3/0.3
|
| AS | 0.8 | 1.3 |
| ST | 0.6 | 1 |
| TO | 0.7 | 0.3 |
| BS | 0.2 | 0.3 |
| PF | 1.2 | 0.7 |
| PTS | 5.1 | 3 |
| EFF | 5.2 | 3.7 |
| GM | 18 | 3 |
| States | Totals | Akita Northern Happinets |
|---|---|---|
| MIN | 308:00 | 45:00 |
| 2P M/A |
50%
11/22
|
50%
1/2
|
| 3P M/A |
40.4%
21/52
|
57.1%
4/7
|
| FT M/A |
75%
6/8
|
50%
2/4
|
| REB |
32
25/7
|
6
4/2
|
| AS | 15 | 4 |
| ST | 10 | 0 |
| TO | 13 | 3 |
| BS | 3 | 0 |
| PF | 21 | 1 |
| PTS | 91 | 16 |
| EFF | 94 | 17 |
| GM | 18 | 2 |
| States | Totals | Akita Northern Happinets |
|---|---|---|
| MIN | 17:06 | 22:30 |
| 2P M/A |
50%
11/22
|
50%
1/2
|
| 3P M/A |
40.4%
21/52
|
57.1%
4/7
|
| FT M/A |
75%
6/8
|
50%
2/4
|
| REB |
1.8
1.4/0.4
|
3
2/1
|
| AS | 0.8 | 2 |
| ST | 0.6 | 0 |
| TO | 0.7 | 1.5 |
| BS | 0.2 | 0 |
| PF | 1.2 | 0.5 |
| PTS | 5.1 | 8 |
| EFF | 5.2 | 8.5 |
| GM | 18 | 2 |
| States | Totals | Sendai 89ers |
|---|---|---|
| MIN | 308:00 | 20:00 |
| 2P M/A |
50%
11/22
|
0%
0/0
|
| 3P M/A |
40.4%
21/52
|
60%
3/5
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
1
0/1
|
| AS | 15 | 1 |
| ST | 10 | 1 |
| TO | 13 | 0 |
| BS | 3 | 0 |
| PF | 21 | 2 |
| PTS | 91 | 9 |
| EFF | 94 | 10 |
| GM | 18 | 1 |
| States | Totals | Sendai 89ers |
|---|---|---|
| MIN | 17:06 | 20:00 |
| 2P M/A |
50%
11/22
|
0%
0/0
|
| 3P M/A |
40.4%
21/52
|
60%
3/5
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
1
0/1
|
| AS | 0.8 | 1 |
| ST | 0.6 | 1 |
| TO | 0.7 | 0 |
| BS | 0.2 | 0 |
| PF | 1.2 | 2 |
| PTS | 5.1 | 9 |
| EFF | 5.2 | 10 |
| GM | 18 | 1 |
| States | Totals | Utsunomiya Brex |
|---|---|---|
| MIN | 308:00 | 40:00 |
| 2P M/A |
50%
11/22
|
75%
3/4
|
| 3P M/A |
40.4%
21/52
|
50%
3/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
3
2/1
|
| AS | 15 | 2 |
| ST | 10 | 2 |
| TO | 13 | 3 |
| BS | 3 | 0 |
| PF | 21 | 3 |
| PTS | 91 | 15 |
| EFF | 94 | 15 |
| GM | 18 | 2 |
| States | Totals | Utsunomiya Brex |
|---|---|---|
| MIN | 17:06 | 20:00 |
| 2P M/A |
50%
11/22
|
75%
3/4
|
| 3P M/A |
40.4%
21/52
|
50%
3/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
1.5
1/0.5
|
| AS | 0.8 | 1 |
| ST | 0.6 | 1 |
| TO | 0.7 | 1.5 |
| BS | 0.2 | 0 |
| PF | 1.2 | 1.5 |
| PTS | 5.1 | 7.5 |
| EFF | 5.2 | 7.5 |
| GM | 18 | 2 |
| States | Totals | Osaka Evessa |
|---|---|---|
| MIN | 308:00 | 27:00 |
| 2P M/A |
50%
11/22
|
50%
2/4
|
| 3P M/A |
40.4%
21/52
|
0%
0/3
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
4
4/0
|
| AS | 15 | 0 |
| ST | 10 | 0 |
| TO | 13 | 1 |
| BS | 3 | 0 |
| PF | 21 | 3 |
| PTS | 91 | 4 |
| EFF | 94 | 2 |
| GM | 18 | 2 |
| States | Totals | Osaka Evessa |
|---|---|---|
| MIN | 17:06 | 13:30 |
| 2P M/A |
50%
11/22
|
50%
2/4
|
| 3P M/A |
40.4%
21/52
|
0%
0/3
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
2
2/0
|
| AS | 0.8 | 0 |
| ST | 0.6 | 0 |
| TO | 0.7 | 0.5 |
| BS | 0.2 | 0 |
| PF | 1.2 | 1.5 |
| PTS | 5.1 | 2 |
| EFF | 5.2 | 1 |
| GM | 18 | 2 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 308:00 | 18:00 |
| 2P M/A |
50%
11/22
|
50%
1/2
|
| 3P M/A |
40.4%
21/52
|
50%
1/2
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
2
2/0
|
| AS | 15 | 0 |
| ST | 10 | 0 |
| TO | 13 | 2 |
| BS | 3 | 0 |
| PF | 21 | 0 |
| PTS | 91 | 5 |
| EFF | 94 | 3 |
| GM | 18 | 1 |
| States | Totals | Ryukyu Golden Kings |
|---|---|---|
| MIN | 17:06 | 18:00 |
| 2P M/A |
50%
11/22
|
50%
1/2
|
| 3P M/A |
40.4%
21/52
|
50%
1/2
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
2
2/0
|
| AS | 0.8 | 0 |
| ST | 0.6 | 0 |
| TO | 0.7 | 2 |
| BS | 0.2 | 0 |
| PF | 1.2 | 0 |
| PTS | 5.1 | 5 |
| EFF | 5.2 | 3 |
| GM | 18 | 1 |
| States | Totals | Kyoto Hannaryz |
|---|---|---|
| MIN | 308:00 | 33:00 |
| 2P M/A |
50%
11/22
|
33.3%
1/3
|
| 3P M/A |
40.4%
21/52
|
16.7%
1/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
32
25/7
|
3
2/1
|
| AS | 15 | 0 |
| ST | 10 | 0 |
| TO | 13 | 0 |
| BS | 3 | 0 |
| PF | 21 | 3 |
| PTS | 91 | 5 |
| EFF | 94 | 1 |
| GM | 18 | 2 |
| States | Totals | Kyoto Hannaryz |
|---|---|---|
| MIN | 17:06 | 16:30 |
| 2P M/A |
50%
11/22
|
33.3%
1/3
|
| 3P M/A |
40.4%
21/52
|
16.7%
1/6
|
| FT M/A |
75%
6/8
|
0%
0/0
|
| REB |
1.8
1.4/0.4
|
1.5
1/0.5
|
| AS | 0.8 | 0 |
| ST | 0.6 | 0 |
| TO | 0.7 | 0 |
| BS | 0.2 | 0 |
| PF | 1.2 | 1.5 |
| PTS | 5.1 | 2.5 |
| EFF | 5.2 | 0.5 |
| GM | 18 | 2 |