Spain / Spain
Spain Stats
3 Wins / 2 Losses in the Last 5 fixtures
Upcoming Fixtures

Overview

85.8
Points Scored / Match
5 Games Played
73.8
Points Conceded / Match
3 Wins / 2 Losses
60%
Wins
Form:
L L W W W
80%
Over 80.5 Points
Last 5 Games
40%
Over 90.5 Points
Last 5 Games
3
Total Wins
2 Losses

Efficiency

0
Offensive Rating
Away: 0
0
Defensive Rating
Away: 0
0%
Opponent FG% allowed
Away: 0%

Pace & Trends

0
Pace
Away: 0
+0
Trend Tracker (last 5 vs season avg)
Away: +0
1.17
Defensive concessions vs season average
Away: 0.91

Situational Strength

44.33
1st Half Avg
Away: 46.5
38.33
2nd Half Avg
Away: 44
82.67
Season Avg
Away: 90.5

Spain Statistics

1 W
Home Form
2 Losses
2 W
Away Form
0 Losses
3
Consecutive Wins
Losses: 2

Spain Scores & Fixture Stats

94-64
Biggest Home Win
Away: 85-65
69-74
Biggest Home Loss
Away: 0 - 0
94-64
Biggest Defensive Win
Away: 85-65

Points Scored

429
Total Points
Avg: 85.8
248
Home Points
Avg: 82.67
181
Away Points
Avg: 90.5

Points Scored

Which team produces more offense?
85.8
Points Scored / Match
* Average Points Scored per match for Spain in FIBA Basketball World Cup
19.6 in Q1
Q1 Scored
25.6 in Q2
Q2 Scored
21.2 in Q3
Q3 Scored
19.4 in Q4
Q4 Scored
Full-Time
Quarters
Scored Per Game Overall Home Games Away Games
Over 70.5 84% 67% 100%
Over 75.5 84% 67% 100%
Over 80.5 84% 67% 100%
Over 85.5 42% 33% 50%
Over 90.5 42% 33% 50%
Over 95.5 25% 0% 50%
Over 100.5 0% 0% 0%
Over 105.5 0% 0% 0%
Over 110.5 0% 0% 0%
Over 115.5 0% 0% 0%
Over 120.5 0% 0% 0%
Scored Quarters Overall Home Games Away Games
Scored Average Q1 19.42 20.33 18.5
Scored Average Q2 26 24 28
Scored Average Q3 20.59 23.67 17.5
Scored Average Q4 20.59 14.67 26.5

Points Conceeded

369
Total Conceded
Avg: 73.8
226
Home
Avg: 75.33
143
Away
Avg: 71.5

Points Conceeded

Who allows more points?
73.8
Conceded / Match
* Average Points Conceded per match for Spain in FIBA Basketball World Cup
18.8 in Q1
Q1 Conceded
16.6 in Q2
Q2 Conceded
17.8 in Q3
Q3 Conceded
20.6 in Q4
Q4 Conceded
Full-Time
Quarters
Conceded Per Game Overall Home Games Away Games
Over 70.5 59% 67% 50%
Over 75.5 42% 33% 50%
Over 80.5 17% 33% 0%
Over 85.5 17% 33% 0%
Over 90.5 0% 0% 0%
Over 95.5 0% 0% 0%
Over 100.5 0% 0% 0%
Over 105.5 0% 0% 0%
Over 110.5 0% 0% 0%
Over 115.5 0% 0% 0%
Over 120.5 0% 0% 0%
Conceded Quarters Overall Home Games Away Games
Conceded Average Q1 18.92 18.33 19.5
Conceded Average Q2 16.92 15.33 18.5
Conceded Average Q3 17.75 18 17.5
Conceded Average Q4 19.84 23.67 16

Over / Under Points

4
Over 80.5 Points
Under: 1
2
Over 90.5 Points
Under: 3
0
Over 100.5 Points
Under: 5

Previous 3 Fixtures

Canada
85 - 88
Sun - Sep 3
View Match
Latvia
69 - 74
Fri - Sep 1
View Match
Iran
65 - 85
Wed - Aug 30
View Match
# Team W L PCT PPG OPP PPG DIFF
1 Dominican Republic 3 0 1.000 83.0 76.7 6.3
2 Italy 2 1 0.670 84.3 79.0 5.3
3 Angola 1 2 0.330 71.3 75.3 -4.0
4 Philippines 0 3 0.000 78.0 85.7 -7.7
# Team W L PCT PPG OPP PPG DIFF
1 Serbia 3 0 1.000 104.7 74.3 30.3
2 Puerto Rico 2 1 0.670 95.0 93.0 2.0
3 South Sudan 1 2 0.330 89.3 95.0 -5.7
4 China 0 3 0.000 73.7 100.3 -26.7
# Team W L PCT PPG OPP PPG DIFF
1 USA 3 0 1.000 106.0 71.7 34.3
2 Greece 2 1 0.670 85.3 84.7 0.7
3 New Zealand 1 2 0.330 80.3 89.7 -9.3
4 Jordan 0 3 0.000 73.3 99.0 -25.7
# Team W L PCT PPG OPP PPG DIFF
1 Lithuania 3 0 1.000 93.3 68.0 25.3
2 Montenegro 2 1 0.670 83.7 78.7 5.0
3 Egypt 1 2 0.330 80.3 84.7 -4.3
4 Mexico 0 3 0.000 69.7 95.7 -26.0
# Team W L PCT PPG OPP PPG DIFF
1 Germany 3 0 1.000 89.0 73.3 15.7
2 Australia 2 1 0.670 96.3 82.0 14.3
3 Japan 1 2 0.330 83.3 92.7 -9.3
4 Finland 0 3 0.000 78.3 99.0 -20.7
# Team W L PCT PPG OPP PPG DIFF
1 Slovenia 3 0 1.000 93.3 76.3 17.0
2 Georgia 2 1 0.670 74.0 69.0 5.0
3 Cape Verde 1 2 0.330 72.7 84.0 -11.3
4 Venezuela 0 3 0.000 73.0 83.7 -10.7
# Team W L PCT PPG OPP PPG DIFF
1 Spain 3 0 1.000 91.7 69.0 22.7
2 Brazil 2 1 0.670 89.0 77.3 11.7
3 Cote d'Ivoire 1 2 0.330 70.7 84.0 -13.3
4 Iran 0 3 0.000 64.3 85.3 -21.0
# Team W L PCT PPG OPP PPG DIFF
1 Canada 3 0 1.000 108.0 71.0 37.0
2 Latvia 2 1 0.670 90.7 85.7 5.0
3 France 1 2 0.330 78.7 87.3 -8.7
4 Lebanon 0 3 0.000 74.0 107.3 -33.3
# Team W L PCT PPG OPP PPG DIFF
1 Italy 4 1 0.800 80.8 74.0 6.8
2 Serbia 4 1 0.800 100.4 76.0 24.4
3 Puerto Rico 3 2 0.600 88.8 89.8 -1.0
4 Dominican Republic 3 2 0.600 85.0 88.8 -3.8
# Team W L PCT PPG OPP PPG DIFF
1 Lithuania 5 0 1.000 96.4 75.0 21.4
2 USA 4 1 0.800 101.4 79.6 21.8
3 Montenegro 3 2 0.600 79.4 78.0 1.4
4 Greece 2 3 0.400 78.4 83.8 -5.4
# Team W L PCT PPG OPP PPG DIFF
1 Canada 4 1 0.800 95.4 73.4 22.0
2 Latvia 4 1 0.800 90.0 82.0 8.0
3 Spain 3 2 0.600 85.8 73.8 12.0
4 Brazil 3 2 0.600 84.0 80.2 3.8
# Team W L PCT PPG OPP PPG DIFF
1 Germany 5 0 1.000 93.4 72.8 20.6
2 Slovenia 4 1 0.800 88.4 81.8 6.6
3 Australia 3 2 0.600 93.8 84.2 9.6
4 Georgia 2 3 0.400 75.8 81.4 -5.6
# Team W L PCT PPG OPP PPG DIFF
1 Egypt 2 3 0.400 82.4 82.2 0.2
2 New Zealand 2 3 0.400 85.8 92.6 -6.8
3 Mexico 2 3 0.400 82.0 93.4 -11.4
4 Jordan 0 5 0.000 73.8 95.0 -21.2
# Team W L PCT PPG OPP PPG DIFF
1 Japan 3 2 0.600 83.2 85.2 -2.0
2 Finland 2 3 0.400 85.0 89.8 -4.8
3 Cape Verde 1 4 0.200 73.2 86.4 -13.2
4 Venezuela 0 5 0.000 74.2 85.4 -11.2
# Team W L PCT PPG OPP PPG DIFF
1 France 3 2 0.600 81.0 78.8 2.2
2 Lebanon 2 3 0.400 79.4 95.8 -16.4
3 Cote d'Ivoire 1 4 0.200 74.6 86.6 -12.0
4 Iran 0 5 0.000 64.2 83.8 -19.6
# Team W L PCT PPG OPP PPG DIFF
1 South Sudan 3 2 0.600 91.2 86.2 5.0
2 Philippines 1 4 0.200 79.6 83.8 -4.2
3 Angola 1 4 0.200 73.6 82.0 -8.4
4 China 1 4 0.200 75.8 94.6 -18.8